Mercury Systems
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Hilandar Capital | sharesNotesPotential buyer is considering taking a position; inquiry asks whether the recipient would consider selling, subject to price and terms. |
Sellers 12
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory, indicating supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in latest daily inventory. | |
| $17.71/ share$380k | Forge | common | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; pricing, sizing, structure, and other terms were not provided. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; pricing, sizing, structure, and other terms available on request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesListed as an active secondary opportunity; terms available upon request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesActive secondary opportunity; pricing, sizing, structure, and other terms available upon request. | |
| UnpricedSize undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Acquisition Financing | May 3, 2016 | $300M | — | — | — | — |
| Merger/Acquisition | Apr 3, 2014 | $500M | — | $500M | — | Boeing
|
| IPO | Jan 30, 1998 | — | — | — | — | — |
| PIPE | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Boeing | Merger/Acquisition · 2014-04-03 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Acquisition Financing2016-05-03 | Debt - AcquisitionCompleted | — | Not specified | 2026-09-17 |
| Merger/Acquisition2014-04-03 | Merger/AcquisitionFailed/Cancelled | Boeing
| Not specified | 2026-09-17 |
| IPO1998-01-30 | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
| PIPEUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-17 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Reported trades and other activity
Reported trades 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
Suggest a correction · Active members can send a private report for admin review.