Metropolis
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 9
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | William Blair | Not specifiedNotesIncluded in current private shares trading inventory; terms unspecified. | |
| UnpricedSize undisclosed | William Blair | Direct blockNotesListed as a direct block for sale. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory, indicating supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Early Stage VC | Feb 25, 2023 | — | — | — | — | 2 Punks Capital, Collab+Currency +4
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 6 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 2 Punks Capital | Early Stage VC · 2023-02-25 |
| Collab+Currency | Early Stage VC · 2023-02-25 |
| Consensys Mesh | Early Stage VC · 2023-02-25 |
| Cyber.Fund | Early Stage VC · 2023-02-25 |
| Hydra Ventures | Early Stage VC · 2023-02-25 |
| ID Theory | Early Stage VC · 2023-02-25 |
Cached deal details · 1 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Early Stage VC2023-02-25 | Early Stage VCCompleted | 2 Punks Capital, Collab+Currency +4
| Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Reported trades and other activity
Market mentions 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. |
Suggest a correction · Active members can send a private report for admin review.