Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply inventory from the past four days. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily supply inventory; block details available on request. | |
| $37.15/ shareValuation $1B$6M common | Forge | commonNotesImplied valuation quoted as approximately $1.0B. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jan 25, 2022 | $103M | $900M | $1B | $37.15 | Dell Technologies Capital, General Catalyst +3
|
| Series A | Sep 19, 2017 | $20M | $43M | $63M | $2.77 | AME Cloud Ventures, Dell Technologies Capital +5
|
| Seed Round | Jun 17, 2015 | — | — | — | — | — |
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $37.15 | 1× | 10.27% | 3,000,000 |
| Series A | $2.77 | 1× | 26.78% | 7,229,349 |
| Seed | $2.77 | 0.27055846737755285× | 18.91% | 5,106,509 |
Suggest a correction · Active members can send a private report for admin review.
| AME Cloud Ventures | Series A · 2017-09-19 |
|---|---|
| Dell Technologies Capital | Series B · 2022-01-25 Series A · 2017-09-19 |
| General Catalyst | Series B · 2022-01-25 Series A · 2017-09-19 |
| Intel Capital | Series B · 2022-01-25 Series A · 2017-09-19 |
| Moiz Kohari | Series A · 2017-09-19 |
| Nexus Venture Partners | Series B · 2022-01-25 Series A · 2017-09-19 |
| SoftBank Investment Advisers | Series B · 2022-01-25 |
| Sudhir Singh | Series A · 2017-09-19 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2022-01-25 | Later Stage VCCompleted | Dell Technologies Capital, General Catalyst +3
| Not specified | 2026-07-28 |
| Series A2017-09-19 | Early Stage VCCompleted | AME Cloud Ventures, Dell Technologies Capital +5
| Not specified | 2026-07-28 |
| Seed Round2015-06-17 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.