Mirendil
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as inventory from the past four days; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory, indicating supply. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Feb 9, 2026 | $200M | $800M | $1B | $67.36 | Andreessen Horowitz, Kleiner Perkins +4
|
| Early Stage VC | Undated | $1B | $4B | $5B | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 6 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Andreessen Horowitz | Seed Round · 2026-02-09 |
| Kleiner Perkins | Seed Round · 2026-02-09 |
| Neo (Consulting Services (B2B)) | Seed Round · 2026-02-09 |
| NVIDIA | Seed Round · 2026-02-09 |
| Sunflower Capital | Seed Round · 2026-02-09 |
| Transpose Platform Management | Seed Round · 2026-02-09 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2026-02-09 | Seed RoundCompleted | Andreessen Horowitz, Kleiner Perkins +4
| Not specified | 2026-10-19 |
| Early Stage VCUndated | Early Stage VCUpcoming | — | Not specified | 2026-10-19 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Seed-2 | $134.73 | 1× | 0% | 334,003 |
| Seed-1 | $62.65 | 1× | 0.29% | 39,781 |
| Seed | $67.36 | 1× | 21.08% | 2,968,916 |
Suggest a correction · Active members can send a private report for admin review.