Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Valuation $50BSize undisclosed | Mirai Capital | 0/0 SPVNotesOffered at the current $50 billion financing-round level plus an unspecified one-time fee. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory with supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory as supply available; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in supply inventory from the past four days. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Oct 22, 2025 | $10M | $21M | $31M | $1.53 | Almaz Capital, Garuda +3
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Almaz Capital | Seed Round · 2025-10-22 |
| Garuda | Seed Round · 2025-10-22 |
| Mighty Capital | Seed Round · 2025-10-22 |
| Oceans Ventures | Seed Round · 2025-10-22 |
| Uncorrelated Ventures | Seed Round · 2025-10-22 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2025-10-22 |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Discovery-3 | $0.84 | 1× | 5.9% | 1,194,030 |
| Discovery-2 | $0.54 | 1× | 18.45% | 3,731,345 |
| Discovery-1 | $1.53 | 1× | 22.58% | 4,566,211 |
Suggest a correction · Active members can send a private report for admin review.
| Seed RoundCompleted |
Almaz Capital, Garuda +3
|
| Not specified |
| 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.