Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $3,632.00/ share~$5M+ common | Forge | commonNotesNew or revised sell-side offer; stated size is approximately $5 million or more. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Aug 5, 2026 | $250M | $1.85B | $2.1B | — | BlackRock, BlueCrest Capital Management +21
|
| Later Stage VC | Jun 13, 2025 | — | — | — | — | — |
| Later Stage VC | Jan 1, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Dec 31, 2024 | — | — | — | — | — |
| Series B | Mar 20, 2024 | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| BlackRock | Series C · 2026-08-05 |
| BlueCrest Capital Management | Series C · 2026-08-05 |
| Clocktower Ventures | Series C · 2026-08-05 |
| Endeavor Catalyst | Series C · 2026-08-05 |
| FJ Labs | Series C · 2026-08-05 |
| Franklin Templeton Global Private Equity | Series C · 2026-08-05 |
| Ion Pacific | Series C · 2026-08-05 |
| Left Lane Capital | Series C · 2026-08-05 |
| Maya Capital | Series C · 2026-08-05 |
| Mubadala Investment Company | Series C · 2026-08-05 |
| MUFG Innovation Partners | Series C · 2026-08-05 |
| Ontario Power Generation Pension Plan | Series C · 2026-08-05 |
| Prosus Ventures | Series C · 2026-08-05 |
| Quona Capital | Series C · 2026-08-05 |
| Raptor Group |
Suggest a correction · Active members can send a private report for admin review.
| — |
| Expansion | Feb 14, 2024 | — | — | — | — | — |
|---|
| Early Stage VC | Aug 10, 2023 | — | — | — | — | — |
|---|
| Debt - General | Jul 6, 2023 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Dec 23, 2022 | — | — | — | — | — |
|---|
| Debt - General | Dec 8, 2022 | — | — | — | — | — |
|---|
| Debt - General | Oct 19, 2022 | — | — | — | — | — |
|---|
| Series A3 | Jul 14, 2022 | — | — | — | — | — |
|---|
| Debt - General | Jun 30, 2022 | — | — | — | — | — |
|---|
| Series A2 | Mar 14, 2022 | — | — | — | — | — |
|---|
| Series A | Aug 13, 2021 | — | — | — | — | — |
|---|
| Seed Round | Jan 1, 2020 | — | — | — | — | — |
|---|
| Expansion | Undated | — | — | — | — | — |
|---|
Series C · 2026-08-05 |
| Silverbacks Holdings | Series C · 2026-08-05 |
|---|
| Sona Asset Management | Series C · 2026-08-05 |
|---|
| Speedinvest | Series C · 2026-08-05 |
|---|
| Square Associates | Series C · 2026-08-05 |
|---|
| thelatest.ventures | Series C · 2026-08-05 |
|---|
| Uber | Series C · 2026-08-05 |
|---|
| Valor Capital Group | Series C · 2026-08-05 |
|---|
| Woven Capital | Series C · 2026-08-05 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-08-05 | Later Stage VCCompleted | BlackRock, BlueCrest Capital Management +21
| Not specified | 2026-09-03 |
| Later Stage VC2025-06-13 | Later Stage VCFailed/Cancelled | — | Not specified | 2026-09-03 |
| Later Stage VC2025-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Secondary Transaction - Private2024-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Series B2024-03-20 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Expansion2024-02-14 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Early Stage VC2023-08-10 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Debt - General2023-07-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Secondary Transaction - Private2022-12-23 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Debt - General2022-12-08 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Debt - General2022-10-19 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Series A32022-07-14 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Debt - General2022-06-30 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Series A22022-03-14 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Series A2021-08-13 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| Seed Round2020-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
| ExpansionUndated | Not specifiedStatus not specified | — | Not specified | 2026-09-03 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.