NOX METALS
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Jun 14, 2026 | $11.5M | — | — | — | Alumni Ventures, DTX Ventures +7
|
| Seed Round | Sep 18, 2025 | $4.6M | — | — | — | 8090 Industries, Anorak Ventures +9
|
| Equity-Based Accelerator | Jan 1, 2025 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 19 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 8090 Industries | Seed Round · 2025-09-18 |
| Alumni Ventures | Seed Round · 2026-06-14 |
| Anorak Ventures | Seed Round · 2025-09-18 |
| Behind Genius Ventures | Seed Round · 2025-09-18 |
| Detroit Venture Partners | Seed Round · 2025-09-18 |
| DTX Ventures | Seed Round · 2026-06-14 |
| E1 Ventures | Seed Round · 2025-09-18 |
| Invest Detroit Ventures | Seed Round · 2026-06-14 |
| Jared Friedman | Seed Round · 2026-06-14 |
| Mana Ventures | Seed Round · 2025-09-18 |
| Operator Collective | Seed Round · 2026-06-14 |
| Palmer Luckey | Seed Round · 2026-06-14 |
| Precursor Ventures | Seed Round · 2025-09-18 |
| RoboStrategy | Seed Round · 2026-06-14 |
| Rock Ventures (Detroit) | Seed Round · 2025-09-18 |
| Singularity Capital | Seed Round · 2025-09-18 |
| The Council (San Francisco) | Seed Round · 2025-09-18 |
| Transform Investments | Seed Round · 2026-06-14 |
| Y Combinator | Seed Round · 2026-06-14 Seed Round · 2025-09-18 |
Cached deal details · 3 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2026-06-14 | Seed RoundCompleted | Alumni Ventures, DTX Ventures +7
| Not specified | 2026-10-15 |
| Seed Round2025-09-18 | Seed RoundCompleted | 8090 Industries, Anorak Ventures +9
| Not specified | 2026-10-15 |
| Equity-Based Accelerator2025-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.