Napster
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesIdentified in the email as formerly known as Infinite Reality; listed in past four days' supply inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Jan 8, 2025 | $3B | $9.25B | $12.25B | — | Courtside Ventures, Exor +8
|
| Later Stage VC | Jul 9, 2024 | $350M | $4.75B | $5.1B | — | Concord Music (Imagine Dragons Catalogue), Courtside Ventures +25
|
| PIPE | Dec 12, 2022 | — | — | — | — | — |
| Reverse Merger | Dec 12, 2022 | — | — | — | — | — |
| Seed Round | Apr 1, 2022 | — | — | — | — | — |
| Seed Round | Apr 1, 2022 | — | — | — | — | — |
| Reverse Merger | Feb 25, 2022 | — | — | — | — | — |
| Merger/Acquisition | Jan 10, 2022 | — | — | — | — | — |
| Series 3 | Mar 31, 2021 | — | — | — | — | — |
| Series 2 | Oct 31, 2020 | — | — | — | — | — |
| Seed Round | Apr 30, 2019 | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 27 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Concord Music (Imagine Dragons Catalogue) | Later Stage VC · 2024-07-09 |
| Courtside Ventures | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Exor | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Future Perfect Ventures | Later Stage VC · 2024-07-09 |
| Genesis Accel | Later Stage VC · 2024-07-09 |
| Hava Ventures | Later Stage VC · 2024-07-09 |
| Landon Collins | Later Stage VC · 2024-07-09 |
| Lerer Hippeau | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Liberty Media | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Live Nation Labs | Later Stage VC · 2024-07-09 |
| Lux Capital | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Marco Fernández | Later Stage VC · 2024-07-09 |
| MGM Studios | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Mindflair | Later Stage VC · 2024-07-09 |
| Nick Gross | Later Stage VC · 2024-07-09 |
| Nick van Gotum | Later Stage VC · 2024-07-09 |
| North Andover Investor Collaborative II | Later Stage VC · 2024-07-09 |
| People | Later Stage VC · 2024-07-09 |
| RSE Ventures | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Sky Sports | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Steve Aoki | Later Stage VC · 2024-07-09 |
| T-Mobile Ventures | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Taylor Fritz | Later Stage VC · 2024-07-09 |
| The Terracap Group of Companies | Later Stage VC · 2024-07-09 |
| UMG Commercial Services | Later Stage VC · 2024-07-09 |
| World Wrestling Entertainment | Series A · 2025-01-08 Later Stage VC · 2024-07-09 |
| Yesss Capital | Later Stage VC · 2024-07-09 |
Cached deal details · 12 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2025-01-08 | Later Stage VCFailed/Cancelled | Courtside Ventures, Exor +8
| Not specified | 2026-10-16 |
| Later Stage VC2024-07-09 | Later Stage VCCompleted | Concord Music (Imagine Dragons Catalogue), Courtside Ventures +25
| Not specified | 2026-10-16 |
| PIPE2022-12-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Reverse Merger2022-12-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2022-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2022-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Reverse Merger2022-02-25 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Merger/Acquisition2022-01-10 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series 32021-03-31 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series 22020-10-31 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2019-04-30 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.