Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| $6.10/ share$160k | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Mezzanine | Mar 31, 2026 | $10.04M | — | — | — | Hercules Capital BDC
|
| PE Growth/Expansion | Nov 28, 2024 | $50M | — | — | — | Noteus Partners
|
| Secondary Transaction - Private | Jun 15, 2022 | — | — | — | — | — |
| Series F | Jun 17, 2021 | $325M | $2.23B | $2.43B | $13.10 | — |
| Series E2 | Sep 30, 2020 | — | — | — | — | — |
| Secondary Transaction - Private | Jul 1, 2019 | — | — | — | — | — |
| Series E | Oct 31, 2018 | — | — | — | — | — |
| Series D | Oct 11, 2016 | — | — | — | — | — |
| Series B2 |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
Suggest a correction · Active members can send a private report for admin review.
| Jan 15, 2015 |
| — |
| — |
| — |
| — |
| — |
| Series B | Nov 2, 2012 | — | — | — | — | — |
|---|
| Series A | Sep 21, 2011 | — | — | — | — | — |
|---|
| Seed Round | Oct 28, 2009 | — | — | — | — | — |
|---|
| Later Stage VC | Undated | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Undated | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Hercules Capital BDC | Mezzanine · 2026-03-31 |
| Noteus Partners | PE Growth/Expansion · 2024-11-28 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Mezzanine2026-03-31 | MezzanineCompleted | Hercules Capital BDC
| Not specified | 2026-07-28 |
| PE Growth/Expansion2024-11-28 | PE Growth/ExpansionCompleted | Noteus Partners
| Not specified | 2026-07-28 |
| Secondary Transaction - Private2022-06-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series F2021-06-17 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
| Series E22020-09-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2019-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series E2018-10-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series D2016-10-11 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B22015-01-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B2012-11-02 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2011-09-21 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Seed Round2009-10-28 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.