Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther buy-side interest; no price or size provided. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Valuation $1.35B$2M | Setter Capital | common sharesNotesDirect seller offering common shares at a $1.35 billion company valuation, described as a 10% discount to the last round. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily supply inventory; block details available on request. | |
| —Size undisclosed |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Early Stage VC | Jul 13, 2026 | $75M | $1.43B | $1.5B | $85.25 | 1789 Capital
|
| Series A | Apr 25, 2025 | $50M | $473M | $523M | $30.42 | Delphi Digital Consulting, Distributed Global +5
|
| Series A | May 28, 2024 | — | — | — | — | — |
| Series A | May 28, 2024 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1789 Capital | Early Stage VC · 2026-07-13 |
| Delphi Digital Consulting |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $85.25 | 1× | 5% | 1,055,682 |
| Series A-3 | $13.56 | 1× | 4.71% | 829,381 |
| Series A-2 | $1.53 | 1× | 15.78% | 2,775,595 |
| Series A-1 | $30.42 | 1× | 9.6% | 1,689,928 |
Suggest a correction · Active members can send a private report for admin review.
| Setter Capital |
Not specifiedNotesListed under Past Four Days Inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in Past Four Days Inventory. |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory, indicating supply. |
Series A · 2025-04-25 |
| Distributed Global | Series A · 2025-04-25 |
|---|
| Faction Ventures | Series A · 2025-04-25 |
|---|
| North Island Ventures | Series A · 2025-04-25 |
|---|
| Paradigm | Series A · 2025-04-25 |
|---|
| Rajiv Gokal | Series A · 2025-04-25 |
|---|
| Robot Ventures | Series A · 2025-04-25 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Early Stage VC2026-07-13 | Early Stage VCCompleted | 1789 Capital
| Not specified | 2026-08-11 |
| Series A2025-04-25 | Early Stage VCCompleted | Delphi Digital Consulting, Distributed Global +5
| Not specified | 2026-08-11 |
| Series A2024-05-28 | Not specifiedStatus not specified | — | Not specified | 2026-08-11 |
| Series A2024-05-28 | Not specifiedStatus not specified | — | Not specified | 2026-08-11 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.