Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $40.00/ share$1M | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Equity Crowdfunding | Feb 1, 2026 | $137.4K | — | — | $75.00 | — |
| Series D | Jan 14, 2026 | $359.28M | $1.94B | $2.3B | $75.74 | Battery Ventures, General Catalyst +3
|
| Series C | Jun 17, 2025 | — | — | — | — | — |
| Series B | Apr 22, 2024 | — | — | — | — | — |
| Series A | Oct 7, 2022 | — | — | — | — | — |
| Seed Round | Jul 31, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 24, 2020 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 25, 2019 | — | — | — | — | — |
| Grant | Jan 1, 2019 | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Battery Ventures | Series D · 2026-01-14 |
| General Catalyst | Series D · 2026-01-14 |
| Insight Partners (New York) | Series D · 2026-01-14 |
| Salesforce Ventures | Series D · 2026-01-14 |
| Sapphire Ventures | Series D · 2026-01-14 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Equity Crowdfunding2026-02-01 | Equity CrowdfundingCompleted | — | Not specified | 2026-07-28 |
| Series D2026-01-14 | Later Stage VCCompleted | Battery Ventures, General Catalyst +3
| Not specified | 2026-07-28 |
| Series C2025-06-17 | Not specifiedStatus not specified |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
| Early Stage VC | Undated | — | — | — | — | — |
|---|
| PE Growth/Expansion | Undated | — | — | — | — | — |
|---|
| — |
| Not specified |
| 2026-07-28 |
| Series B2024-04-22 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2022-10-07 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2021-07-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Equity-Based Accelerator2021-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Equity-Based Accelerator2020-01-24 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Equity-Based Accelerator2019-01-25 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Grant2019-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| PE Growth/ExpansionUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Early Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.