Onodrim
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesLive opportunity; pricing and additional details available on request. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Feb 17, 2026 | $47.33M | — | — | — | 201 Ventures, 9Yards Capital Management +21
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 23 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 201 Ventures | Seed Round · 2026-02-17 |
| 9Yards Capital Management | Seed Round · 2026-02-17 |
| Air Street Capital | Seed Round · 2026-02-17 |
| Andreessen Horowitz | Seed Round · 2026-02-17 |
| Bare Metal Ventures | Seed Round · 2026-02-17 |
| D3 (Venture Capital) | Seed Round · 2026-02-17 |
| Drover Ventures | Seed Round · 2026-02-17 |
| Expeditions Fund | Seed Round · 2026-02-17 |
| Felix Jahn Beteiligungen | Seed Round · 2026-02-17 |
| Founders Fund | Seed Round · 2026-02-17 |
| Frst Capital | Seed Round · 2026-02-17 |
| General Catalyst | Seed Round · 2026-02-17 |
| Hanabi Capital Management | Seed Round · 2026-02-17 |
| Iron Wolf Capital | Seed Round · 2026-02-17 |
| K5 Global | Seed Round · 2026-02-17 |
| KI Capital | Seed Round · 2026-02-17 |
| Lakestar | Seed Round · 2026-02-17 |
| Liberty Ventures | Seed Round · 2026-02-17 |
| Lithos Capital | Seed Round · 2026-02-17 |
| Scribble Ventures | Seed Round · 2026-02-17 |
| Strike Capital (San Francisco) | Seed Round · 2026-02-17 |
| Tesonet | Seed Round · 2026-02-17 |
| Tholus Capital | Seed Round · 2026-02-17 |
Cached deal details · 1 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2026-02-17 | Seed RoundCompleted | 201 Ventures, 9Yards Capital Management +21
| Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.