Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$25-50M | R.F. Lafferty | structure openNotesBid described as 5% above the round level; the round price or valuation was not provided. | |
| —65 Buyers — Make an offer | Gracia Group | Not specifiedNotes65 buyers seeking shares; no bid level stated. | |
| —$25-50M | R.F. Lafferty | Not specifiedNotesIndicated at 5% above the round level; structure open and buyer status pending confirmation. | |
| —$25-50M | R.F. Lafferty | structure openNotesDemand indicated at a 5% premium to the round; buyer status is being confirmed. | |
| —$10M + in sizes | Mirai Capital | Not specifiedNotesBuying interest of at least $10 million. | |
| —Size undisclosed | Piper Sandler | Not specifiedNotesListed as other buy-side interest and described as a bellwether of the private AI market; no price or size provided. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/5 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/5 SPVNotesAvailable supply. | |
| —Size undisclosed | R.F. Lafferty | Not specifiedNotesLive opportunity; broker requested a call for terms. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Valuation $944Blimited allocation | Exit Fund | Not specifiedNotesLive allocation at an approximate $944B implied valuation, with 5% carry and a small one-time fee. The last primary round was $122B at an $852B post-money valuation in March 2026. | |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Debt - General | Jul 8, 2026 | $520M | — | — | — | — |
| IPO | Jun 8, 2026 | — | — | — | — | — |
| Later Stage VC | Mar 31, 2026 | $122B | $730B | $852B | — | — |
| Later Stage VC | Dec 11, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Oct 3, 2025 | — | — | — | — | — |
| Series F | Mar 31, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Feb 25, 2025 | — | — | — | — | — |
| Later Stage VC | Jan 8, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Dec 24, 2024 | — | — | — | — | — |
| Debt - General |
Suggest a correction · Active members can send a private report for admin review.
| NAV Capital |
1st layer 0/5 SPVNotesAvailable secondary supply. |
| $550.00basis unspecifiedValuation $681.42B$5m (potentially more) | True Crest Capital | Forward ContractNotesBlock 4; actionable supply quoted at roughly a 20% discount to LRV, all inclusive. |
| $743.00basis unspecifiedValuation $920.54B$100m ($20m minimum) | True Crest Capital | 0/0 single layerNotesBlock 3; actionable supply quoted at roughly an 8% premium to LRV, all inclusive. |
| $595.00basis unspecifiedValuation $737.17B$3.5m | True Crest Capital | 0/20 double layer (L2)NotesBlock 2; actionable supply quoted at roughly a 14% discount to LRV, all inclusive. |
| $650.00basis unspecifiedValuation $805.32B$100m (minimum $10m) | True Crest Capital | 0/10 Single Layer (L1)NotesBlock 1; actionable supply quoted at roughly a 5.5% discount to LRV, all inclusive. The indicated valuation was written as $805.32 without a magnitude unit. |
| —Size undisclosed | Mirai Capital | Not specifiedNotesListed among additional opportunities to which the broker has access; no pricing or structure provided. |
| Oct 3, 2024 |
| — |
| — |
| — |
| — |
| — |
| Series B | Oct 2, 2024 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Sep 30, 2024 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | May 31, 2024 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Jan 19, 2024 | — | — | — | — | — |
|---|
| Later Stage VC | Jan 1, 2024 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Aug 14, 2023 | — | — | — | — | — |
|---|
| Later Stage VC | Apr 29, 2023 | — | — | — | — | — |
|---|
| Later Stage VC | Jan 23, 2023 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Jan 10, 2023 | — | — | — | — | — |
|---|
| Later Stage VC | Jul 1, 2021 | — | — | — | — | — |
|---|
| Series A | Jul 23, 2019 | — | — | — | — | — |
|---|
| Early Stage VC | Jul 2, 2019 | — | — | — | — | — |
|---|
| Grant | Jan 1, 2017 | — | — | — | — | — |
|---|
| Grant | Dec 11, 2015 | — | — | — | — | — |
|---|
| Early Stage VC | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Debt - General2026-07-08 | Debt - GeneralCompleted | — | Not specified | 2026-08-04 |
| IPO2026-06-08 | IPOAnnounced/In Progress | — | Not specified | 2026-08-04 |
| Later Stage VC2026-03-31 | Later Stage VCCompleted | — | Not specified | 2026-08-04 |
| Later Stage VC2025-12-11 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2025-10-03 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Series F2025-03-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2025-02-25 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Later Stage VC2025-01-08 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2024-12-24 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Debt - General2024-10-03 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Series B2024-10-02 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2024-09-30 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2024-05-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2024-01-19 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Later Stage VC2024-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2023-08-14 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Later Stage VC2023-04-29 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Later Stage VC2023-01-23 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Secondary Transaction - Private2023-01-10 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Later Stage VC2021-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Series A2019-07-23 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Early Stage VC2019-07-02 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Grant2017-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Grant2015-12-11 | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
| Early Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-08-04 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.