Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —from $500K | Gracia Group | FundNotesShares available; minimum indicated size is $500,000. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. | |
| —Size undisclosed | R.F. Lafferty | direct interest or single-layer SPVNotesNamed as an available opportunity; no pricing or size was provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesOther currently available secondary supply. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesActive supply; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; block details not provided. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable secondary supply. | |
| —Size undisclosed | NAV Capital | 1st layer 0/10 SPVNotesListed under other interesting supply available. |
No financing history available.
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Suggest a correction · Active members can send a private report for admin review.