Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jan 20, 2022 | — | — | — | — | Equity Investment Group, Mercado Libre Fund +2
|
| Series D | Apr 29, 2021 | $300M | $2.1B | $2.4B | — | Ally Ventures, Bank of America +15
|
| Series C | Dec 16, 2020 | $142M | — | — | — | Alua Capital, Declaration Partners +8
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Ally Ventures | Series D · 2021-04-29 |
| Alua Capital | Series C · 2020-12-16 |
| Bank of America | Series D · 2021-04-29 |
| Ben Davenport | Series A · 2015-05-07 Seed Round · 2013-11-11 |
| Blockchain Capital | Series A · 2015-05-07 |
| Blockfolio | Series D · 2021-04-29 |
| Brock Pierce | Series A · 2015-05-07 |
| Canaan Partners | Series A · 2015-05-07 Seed Round · 2013-11-11 |
| Coinbase Global | Series D · 2021-04-29 |
| Coinbase Ventures | Series D · 2021-04-29 |
| Declaration Partners | Series D · 2021-04-29 Series C · 2020-12-16 |
| Digital Currency Group | Series A · 2015-05-07 |
| Duncan Niederauer | Series B · 2018-05-31 |
| Equity Investment Group | Later Stage VC · 2022-01-20 |
| Fantail Ventures |
Suggest a correction · Active members can send a private report for admin review.
| Series B | May 31, 2018 | $65M | — | — | — | Duncan Niederauer, Jay Jordan +3
|
|---|
| Series A | May 7, 2015 | $25M | — | — | — | Ben Davenport, Blockchain Capital +8
|
|---|
| Seed Round | Nov 11, 2013 | $3.25M | — | — | — | Ben Davenport, Canaan Partners +5
|
|---|
| Seed Round | Undated | $2.25M | — | — | — | — |
|---|
| Secondary Transaction - Private | Undated | — | — | — | — | — |
|---|
Series D · 2021-04-29 |
| Founders Fund | Series D · 2021-04-29 |
|---|
| FTX | Series D · 2021-04-29 |
|---|
| Gaurav Burman | Seed Round · 2013-11-11 |
|---|
| Jay Jordan | Series B · 2018-05-31 Seed Round · 2013-11-11 |
|---|
| Kenneth Moelis | Series C · 2020-12-16 |
|---|
| Khalili Brothers | Series D · 2021-04-29 |
|---|
| Liberty City Ventures | Series D · 2021-04-29 Series C · 2020-12-16 Series B · 2018-05-31 Series A · 2015-05-07 Seed Round · 2013-11-11 |
|---|
| Mercado Libre Fund | Later Stage VC · 2022-01-20 |
|---|
| Mithril Capital Management | Series D · 2021-04-29 Series C · 2020-12-16 |
|---|
| Multicoin Capital | Later Stage VC · 2022-01-20 |
|---|
| Nebari Holdings | Series B · 2018-05-31 |
|---|
| O.G. Venture Partners | Series C · 2020-12-16 |
|---|
| Oak HC/FT | Series D · 2021-04-29 |
|---|
| PayPal Holdings | Series C · 2020-12-16 |
|---|
| PayPal Ventures | Series D · 2021-04-29 |
|---|
| Raptor Group | Series A · 2015-05-07 |
|---|
| RIT Capital Partners | Series C · 2020-12-16 |
|---|
| RRE Ventures | Series C · 2020-12-16 Series B · 2018-05-31 Series A · 2015-05-07 Seed Round · 2013-11-11 |
|---|
| Senator Investment Group | Series D · 2021-04-29 Series C · 2020-12-16 |
|---|
| Solon Mack Capital | Series A · 2015-05-07 |
|---|
| SXM Global | Series A · 2015-05-07 |
|---|
| Upsher Management Company | Seed Round · 2013-11-11 |
|---|
| West Labs | Later Stage VC · 2022-01-20 |
|---|
| WestCap (New York) | Series D · 2021-04-29 |
|---|
| YZi Labs | Series D · 2021-04-29 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2022-01-20 | Later Stage VCCompleted | Equity Investment Group, Mercado Libre Fund +2
| Not specified | 2026-07-24 |
| Series D2021-04-29 | Later Stage VCCompleted | Ally Ventures, Bank of America +15
| Not specified | 2026-07-24 |
| Series C2020-12-16 | Later Stage VCCompleted | Alua Capital, Declaration Partners +8
| Not specified | 2026-07-24 |
| Series B2018-05-31 | Later Stage VCCompleted | Duncan Niederauer, Jay Jordan +3
| Not specified | 2026-07-24 |
| Series A2015-05-07 | Early Stage VCCompleted | Ben Davenport, Blockchain Capital +8
| Not specified | 2026-07-24 |
| Seed Round2013-11-11 | Seed RoundCompleted | Ben Davenport, Canaan Partners +5
| Not specified | 2026-07-24 |
| Secondary Transaction - PrivateUndated | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
| Seed RoundUndated | Seed RoundCompleted | — | Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.