Peptilogics
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Mar 24, 2026 | — | — | — | — | AMR Action Fund, Mana Ventures
|
| Series B2 | Oct 16, 2025 | $78M | — | — | — | AMR Action Fund, Beyond Ventures +4
|
| Later Stage VC | May 22, 2025 | $75M | $75M | $150M | $0.83 | — |
| Grant | Jan 11, 2025 | — | — | — | — | — |
| Equity-Based Accelerator | Aug 2, 2022 | — | — | — | — | — |
| Series B | Dec 30, 2020 | — | — | — | — | — |
| Series A | Sep 29, 2017 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2017 | — | — | — | — | — |
| Seed Round | Oct 21, 2016 | — | — | — | — | — |
| University Spin-Out | Jan 1, 2013 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 7 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| AMR Action Fund | Later Stage VC · 2026-03-24 Series B2 · 2025-10-16 |
| Beyond Ventures | Series B2 · 2025-10-16 |
| Founders Fund | Series B2 · 2025-10-16 |
| Mana Ventures | Later Stage VC · 2026-03-24 |
| Narya | Series B2 · 2025-10-16 |
| Presight Capital | Series B2 · 2025-10-16 |
| Thiel Bio | Series B2 · 2025-10-16 |
Cached deal details · 10 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-03-24 | Later Stage VCCompleted | AMR Action Fund, Mana Ventures
| Not specified | 2026-10-15 |
| Series B22025-10-16 | Later Stage VCCompleted | AMR Action Fund, Beyond Ventures +4
| Not specified | 2026-10-15 |
| Later Stage VC2025-05-22 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Grant2025-01-11 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2022-08-02 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series B2020-12-30 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2017-09-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2017-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2016-10-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| University Spin-Out2013-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.