Periodic Labs
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 8
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | NAV Capital | L1 SPVNotesAvailable supply; structure shown as 0% management fee / 0% carry. | |
| UnpricedSize undisclosed | NAV Capital | First-layer SPVNotesAvailable supply; structure shown as 0% management fee / 0% carry. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSecondary opportunity; details available upon indication of buying interest. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Seed Round | Sep 3, 2025 | $300M | $1B | $1.3B | — | Abstract Ventures, A.Capital Ventures +37
|
| Early Stage VC | Undated | — | — | — | — | Zetta Venture Partners
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 40 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| A.Capital Ventures | Seed Round · 2025-09-03 |
| Abstract Ventures | Seed Round · 2025-09-03 |
| Accel | Seed Round · 2025-09-03 |
| Andreessen Horowitz | Seed Round · 2025-09-03 |
| Bain Capital | Seed Round · 2025-09-03 |
| Bain Capital Ventures | Seed Round · 2025-09-03 |
| Britton Winterrose | Seed Round · 2025-09-03 |
| Coatue Management | Seed Round · 2025-09-03 |
| Collaborative Fund | Seed Round · 2025-09-03 |
| Coral Capital. | Seed Round · 2025-09-03 |
| CRV | Seed Round · 2025-09-03 |
| DST Global | Seed Round · 2025-09-03 |
| Eksim Ventures | Seed Round · 2025-09-03 |
| Elad Gil | Seed Round · 2025-09-03 |
| Emerson Collective | Seed Round · 2025-09-03 |
| Eric Schmidt | Seed Round · 2025-09-03 |
| Felicis | Seed Round · 2025-09-03 |
| Fellows Fund | Seed Round · 2025-09-03 |
| Gallery Ventures | Seed Round · 2025-09-03 |
| Global Scale Ventures | Seed Round · 2025-09-03 |
| Hanabi Capital Management | Seed Round · 2025-09-03 |
| Hanwha Asset Management (USA) | Seed Round · 2025-09-03 |
| Jeff Dean | Seed Round · 2025-09-03 |
| Jeffrey Bezos | Seed Round · 2025-09-03 |
| Khosla Ventures | Seed Round · 2025-09-03 |
| Koru Capital (New York) | Seed Round · 2025-09-03 |
| Lightspeed Venture Partners | Seed Round · 2025-09-03 |
| Modern Capital | Seed Round · 2025-09-03 |
| NVIDIA | Seed Round · 2025-09-03 |
| Quiet Capital | Seed Round · 2025-09-03 |
| Radical Ventures | Seed Round · 2025-09-03 |
| Sabrina Hahn | Seed Round · 2025-09-03 |
| Samsung NEXT Ventures | Seed Round · 2025-09-03 |
| Scribble Ventures | Seed Round · 2025-09-03 |
| Seven Seven Six | Seed Round · 2025-09-03 |
| SV Angel | Seed Round · 2025-09-03 |
| Symphony Ventures (California) | Seed Round · 2025-09-03 |
| TIBAS Ventures | Seed Round · 2025-09-03 |
| Toyota Ventures | Seed Round · 2025-09-03 |
| Zetta Venture Partners | Early Stage VC · Undated |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Seed Round2025-09-03 | Seed RoundCompleted | Abstract Ventures, A.Capital Ventures +37
| Not specified | 2026-10-16 |
| Early Stage VCUndated | Early Stage VCUpcoming | Zetta Venture Partners
| Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.