Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jan 16, 2025 | $20.59M | $64M | $84.59M | $0.99 | Insight Partners (New York), Labcorp Venture Fund +2
|
| Series A | Dec 1, 2022 | $15.2M | $30.8M | $46M | $0.82 | Koc Holding, M Ventures
|
| Seed Round | Oct 7, 2020 | $3.63M | $7.87M | $11.5M | $0.31 | MicroVentures, Motus Ventures +2
|
| University Spin-Out | Jun 6, 2019 | — | — | — | — | University of California, Los Angeles
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $0.99 | 1× | 24.34% | 30,353,612 |
| Series A | $0.82 | 1× | 21.74% | 18,607,068 |
| Seed | $0.31 | 1× | 13.09% | 11,198,988 |
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| Insight Partners (New York) | Series B · 2025-01-16 |
| Koc Holding | Series A · 2022-12-01 |
| Labcorp Venture Fund | Series B · 2025-01-16 |
| Laboratory Corporation of America | Series B · 2025-01-16 |
| M Ventures | Series B · 2025-01-16 Series A · 2022-12-01 Seed Round · 2020-10-07 |
| MicroVentures | Seed Round · 2020-10-07 |
| Motus Ventures | Seed Round · 2020-10-07 |
| University of California, Los Angeles | University Spin-Out · 2019-06-06 |
| Western Technology Investment | Seed Round · 2020-10-07 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2025-01-16 | Later Stage VCCompleted | Insight Partners (New York), Labcorp Venture Fund +2
| Not specified | 2026-07-24 |
| Series A2022-12-01 | Early Stage VCCompleted | Koc Holding, M Ventures
| Not specified | 2026-07-24 |
| Seed Round2020-10-07 | Seed RoundCompleted | MicroVentures, Motus Ventures +2
| Not specified | 2026-07-24 |
| University Spin-Out2019-06-06 | University Spin-OutCompleted | University of California, Los Angeles
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.