Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $25.00/ shareValuation $2.6B$9M common | Forge | commonNotesImplied valuation quoted as approximately $2.6B. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Debt - General | Aug 1, 2025 | — | — | — | — | — |
| Later Stage VC | Sep 7, 2023 | $2.25M | — | — | — | Fabric Ventures, West Coast Equity Partners
|
| Later Stage VC | Oct 31, 2022 | — | — | — | — | — |
| Series D | Nov 15, 2021 | $201M | $2.85B | $3B | $30.26 | — |
| Secondary Transaction - Private | Oct 29, 2021 | — | — | — | — | — |
| Series C | Apr 7, 2020 | — | — | — | — | — |
| Series B | Jun 7, 2018 | — | — | — | — | — |
| Series A | May 11, 2017 | — | — | — | — | — |
| Equity-Based Accelerator | Mar 23, 2016 | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Fabric Ventures | Later Stage VC · 2023-09-07 |
| West Coast Equity Partners | Later Stage VC · 2023-09-07 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Debt - General2025-08-01 | Debt - GeneralCompleted | — | Not specified | 2026-07-28 |
| Later Stage VC2023-09-07 | Later Stage VCCompleted | Fabric Ventures, West Coast Equity Partners
| Not specified | 2026-07-28 |
| Later Stage VC2022-10-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series D2021-11-15 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2021-10-29 | Not specifiedStatus not specified |
Suggest a correction · Active members can send a private report for admin review.
| — |
| Seed Round | Mar 18, 2016 | — | — | — | — | — |
|---|
| Seed Round | Jul 28, 2014 | — | — | — | — | — |
|---|
| — |
| Not specified |
| 2026-07-28 |
| Series C2020-04-07 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series B2018-06-07 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2017-05-11 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Equity-Based Accelerator2016-03-23 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2016-03-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed Round2014-07-28 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.