Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| —$100K – $10M | Gracia Group | FundNotesShares available. | |
| —Size undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available through the linked offering page. | |
| —Size undisclosed | William Blair | Not specifiedNotesListed as an opportunity currently on the broker's private shares desk; terms not provided. | |
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Valuation $5BSize undisclosed | Mirai Capital | 0/0 SPVNotesApproximately $5 billion enterprise valuation. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | R.F. Lafferty | single-layer SPVNotesAvailable at round price; terms quoted as 6/0/7 with a 3% broker commission. No numeric round price was provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| —$100K minimum | Rainmaker Securities | SPVNotesLive secondary opportunity with a $100K minimum ticket. The last primary round was an oversubscribed Series B valued at more than $1B. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesCurrently available secondary supply. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. | |
| —Valuation $1BSize undisclosed | Rainmaker Securities | secondary SPVNotesLive access to allocations in a secondary SPV. Described as a $230M Series B at a valuation above $1B; $230M is the financing-round size, not stated secondary availability. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | May 11, 2026 | $233.89M | $831M | $1.06B | $21.48 | 1517 Fund, Aexodus Capital +20
|
| Series A1 | Jul 28, 2025 | $75.08M | $130M | $205.08M | $5.52 | 1517 Fund, 2468 Ventures +12
|
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B-2 | $19.33 | 1× | 3.1% | 1,536,899 |
| Series B-1 | $21.48 | 1× | 19.17% | 9,505,519 |
| Series A-3 | $4.42 | 1× | 6.89% | 3,417,111 |
| Series A-2 | $1.87 | 1× | 10.23% | 5,072,602 |
| Series A-1 | $5.52 | 1× | 18.88% | 9,358,102 |
Suggest a correction · Active members can send a private report for admin review.
| Seed Round |
|---|
| Oct 20, 2023 |
| — |
| — |
| — |
| — |
| — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1517 Fund | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| 2468 Ventures | Series A1 · 2025-07-28 |
| Aexodus Capital | Series B · 2026-05-11 |
| Aloniq | Series A1 · 2025-07-28 |
| ARENA Private Wealth | Series B · 2026-05-11 |
| Arm | Series B · 2026-05-11 |
| Asimov Ventures | Series A1 · 2025-07-28 |
| Atreides Management | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Banyan Ventures (New York) | Series A1 · 2025-07-28 |
| Caucasus Ventures | Series B · 2026-05-11 |
| DFJ Growth | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Dylan Patel | Series B · 2026-05-11 |
| Fincadia Advisors | Series B · 2026-05-11 |
| Flume Ventures | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Helena Special Investments | Series B · 2026-05-11 |
| Ineffable Ventures | Series A1 · 2025-07-28 |
| Invariantes Fund | Series B · 2026-05-11 |
| Jump Trading | Series B · 2026-05-11 |
| Keebeck Wealth Management | Series A1 · 2025-07-28 |
| Koru Capital (New York) | Series B · 2026-05-11 |
| NZVC | Series A1 · 2025-07-28 |
| Objective Capital Management | Series B · 2026-05-11 |
| Qatar Investment Authority | Series B · 2026-05-11 |
| Resilience Reserve | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Rigby Technology Investments | Series B · 2026-05-11 |
| Standish Spring Investments | Series B · 2026-05-11 |
| Traction Club Partners | Series B · 2026-05-11 |
| Unless | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Valor Equity Partners | Series B · 2026-05-11 Series A1 · 2025-07-28 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-05-11 | Early Stage VCCompleted | 1517 Fund, Aexodus Capital +20
| Not specified | 2026-07-28 |
| Series A12025-07-28 | Early Stage VCCompleted | 1517 Fund, 2468 Ventures +12
| Not specified | 2026-07-28 |
| Seed Round2023-10-20 |
|---|
| Not specifiedStatus not specified |
| — |
| Not specified |
| 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.