Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Valuation $485M$1M-$25M | William Blair | Mix of Preferred and CommonNotesLive offer at a $485M valuation. Company currently has a Series B-1 term sheet at a $1B pre-money valuation for a $100M primary raise; full VDR and management access depend on sizing. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A1 | Oct 21, 2025 | — | — | — | — | Alpen Capital (Investor), Drive Catalyst +9
|
| Non-Equity Accelerator | Jan 1, 2025 | — | — | — | — | InsurTech NY
|
| Series A | Apr 18, 2024 | $56.5M | $112.5M | $169M | $0.43 | — |
| Early Stage VC | Jul 27, 2022 | — | — | — | — | — |
| Non-Equity Accelerator | Jul 6, 2022 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| Alpen Capital (Investor) | Series A1 · 2025-10-21 |
| Drive Catalyst | Series A1 · 2025-10-21 |
| Gaingels | Series A1 · 2025-10-21 |
| InsurTech NY | Non-Equity Accelerator · 2025-01-01 |
| Menon VC | Series A1 · 2025-10-21 |
| Nue Capital | Series A1 · 2025-10-21 |
| Opulentia | Series A1 · 2025-10-21 |
| R+VC | Series A1 · 2025-10-21 |
| The Atlas Capital | Series A1 · 2025-10-21 |
| Verdant Ventures (Seattle) | Series A1 · 2025-10-21 |
| VII Ventures | Series A1 · 2025-10-21 |
| Wonderstone Ventures | Series A1 · 2025-10-21 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A12025-10-21 | Early Stage VCCompleted | Alpen Capital (Investor), Drive Catalyst +9
| Not specified | 2026-09-02 |
| Non-Equity Accelerator2025-01-01 | Accelerator/IncubatorCompleted | InsurTech NY
| Not specified | 2026-09-02 |
| Series A2024-04-18 | Early Stage VCCompleted | — | Not specified | 2026-09-02 |
| Early Stage VC2022-07-27 | Not specifiedStatus not specified | — | Not specified | 2026-09-02 |
| Non-Equity Accelerator2022-07-06 | Not specifiedStatus not specified | — | Not specified | 2026-09-02 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.