Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available through the linked offering page. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSecondary opportunity; further details available upon indication of buying interest. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. | |
| —Size undisclosed | True Crest Capital | Not specifiedNotesActive supply; terms were not provided. | |
| —Size undisclosed | Augment Market | Augment SPVNotesListed under current Augment SPV offerings; terms available via link. | |
| $34.00/ share~$4.5M | Forge | commonNotesAlso written as PSIQ; sell-side offer with approximate size. | |
| $34.00/ shareValuation $5.8B$10M+ common | Forge | commonNotesOffer size is at least $10M; implied valuation quoted as approximately $5.8B. | |
| $32.00/ unit$150k | Forge | units · FGA redemption |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series E | Sep 10, 2025 | $1B | $6B | $7B | — | 1789 Capital, Adage Capital Management +36
|
| Secondary Transaction - Private | Mar 7, 2022 | $520K | — |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesListed among recently closed transactions for the August 2026 reporting period. | |
| 2 matching records | —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
| —Size undisclosed | Forge | Not specifiedNotesNamed as a recently closed trade. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series E | $41.13 | 1× | 14.29% | 24,558,551 |
| Series E-1 | $22.77 | 1× | 0.81% | 1,379,859 |
| Series D | $26.23 | 1× | 11.09% | 18,870,971 |
| Series C | $4.64 | 1× | 19.46% | 33,128,726 |
| Series B | $2.19 | 1× | 13.44% | 22,880,151 |
| Series A | $1.73 | 1× | 4.51% | 7,673,407 |
Suggest a correction · Active members can send a private report for admin review.
| — |
| — |
DiversiFi Capital
|
| Secondary Transaction - Private | Dec 20, 2021 | — | — | — | — | — |
|---|
| Series D | Oct 1, 2021 | — | — | — | — | — |
|---|
| Series C | Dec 31, 2019 | — | — | — | — | — |
|---|
| Series B | Dec 31, 2017 | — | — | — | — | — |
|---|
| Series A | Dec 31, 2016 | — | — | — | — | — |
|---|
| University Spin-Out | Jan 1, 2015 | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1789 Capital | Series E · 2025-09-10 |
| Adage Capital Management | Series E · 2025-09-10 |
| Artist Capital Management | Series E · 2025-09-10 |
| Baillie Gifford | Series E · 2025-09-10 |
| Bfa Global Investors | Series E · 2025-09-10 |
| Blackbird Ventures | Series E · 2025-09-10 |
| BlackRock | Series E · 2025-09-10 |
| Bridge Ventures (Chicago) | Series E · 2025-09-10 |
| Capitalis Partners | Series E · 2025-09-10 |
| Counterpoint Global | Series E · 2025-09-10 |
| DiversiFi Capital | Secondary Transaction - Private · 2022-03-07 |
| Export Finance Australia | Series E · 2025-09-10 |
| FPV Ventures | Series E · 2025-09-10 |
| General Innovation Capital | Series E · 2025-09-10 |
| Government of Queensland | Series E · 2025-09-10 |
| GreatThings | Series E · 2025-09-10 |
| Integra Groupe | Series E · 2025-09-10 |
| Macquarie Group | Series E · 2025-09-10 |
| MFV Partners | Series E · 2025-09-10 |
| MicroVentures | Series E · 2025-09-10 |
| Multicoin Capital | Series E · 2025-09-10 |
| NVentures (Santa Clara) | Series E · 2025-09-10 |
| Nvidia | Series E · 2025-09-10 |
| Palo Alto Growth Capital | Series E · 2025-09-10 |
| Qatar Investment Authority | Series E · 2025-09-10 |
| Ribbit Capital | Series E · 2025-09-10 |
| Ripple Impact Investments | Series E · 2025-09-10 |
| S Ventures (Korea) | Series E · 2025-09-10 |
| Saraswati Ventures | Series E · 2025-09-10 |
| Silicon Valley Venture & Innovation | Series E · 2025-09-10 |
| Sound Ventures | Series E · 2025-09-10 |
| Startup Warrior | Series E · 2025-09-10 |
| T. Rowe Price Group | Series E · 2025-09-10 |
| T2D3 Capital | Series E · 2025-09-10 |
| Temasek Holdings | Series E · 2025-09-10 |
| Third Point Ventures | Series E · 2025-09-10 |
| Transform Investments | Series E · 2025-09-10 |
| Type One Ventures | Series E · 2025-09-10 |
| What If Ventures | Series E · 2025-09-10 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series E2025-09-10 | Later Stage VCCompleted | 1789 Capital, Adage Capital Management +36
| Not specified | 2026-07-28 |
| Secondary Transaction - Private2022-03-07 | Secondary Transaction - Private |
DiversiFi Capital
|
| Not specified |
| 2026-07-28 |
| Secondary Transaction - Private2021-12-20 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series D2021-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series C2019-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series B2017-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Series A2016-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| University Spin-Out2015-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.