Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jun 30, 2026 | $134M | — | — | — | Idemitsu Kosan, Jera (Tokyo) +2
|
| Series B | Mar 31, 2025 | $11.5M | $238.5M | $250M | $5.16 | Engine Ventures
|
| Series A1 | Mar 12, 2024 | $21M | $169M | $190M | $6.45 | Milano Investment Partners, Mintz +4
|
| Series A | Jun 8, 2022 | $51.99M | $60M | $111.99M | $4.28 | 8090 Industries, Collaborative Fund +21
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 8090 Industries | Series A · 2022-06-08 |
| Arpa-E | Grant · Undated |
| Collaborative Fund | Series A · 2022-06-08 Seed Round · 2020-06-08 |
| Corey Nobile | Series A · 2022-06-08 |
| Engine Ventures | Series B · 2025-03-31 Series A · 2022-06-08 Seed Round · 2020-06-08 |
| F-Prime Capital | Series A · 2022-06-08 |
| Felix Nenz | Series A · 2022-06-08 |
| Fundomo | Series A · 2022-06-08 |
| Helium-3 Ventures | Series A · 2022-06-08 |
| Hostplus Superannuation Fund | Series A · 2022-06-08 |
| Idemitsu Kosan | Series B · 2026-06-30 |
| Jera (Tokyo) | Series B · 2026-06-30 |
| John Kim | Series A · 2022-06-08 |
| Kevin Keck | Series A · 2022-06-08 |
| Kirsti Chou | Series A · 2022-06-08 |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B-2 | $5.16 | 1× | 6.31% | 8,538,450 |
| Series A-2 | $5.81 | 1× | 0.13% | 46,470 |
| Series A-1 | $6.45 | 1× | 9.1% | 3,262,088 |
| Series A | $4.28 | 1× | 34.41% | 12,143,455 |
| Seed 3 | $4.28 | 1× | 3.31% | 1,167,842 |
| Seed 2 | $0.70 | 1× | 4.18% | 1,474,127 |
| Seed 1 | $1.28 | 1× | 11.03% | 3,892,869 |
Suggest a correction · Active members can send a private report for admin review.
| Seed Round | Aug 3, 2021 | $12M | — | — | — | — |
|---|
| Seed Round | Jun 8, 2020 | $6.03M | $8M | $14.03M | $1.28 | Collaborative Fund, Engine Ventures +2
|
|---|
| Non-Equity Accelerator | Nov 1, 2019 | — | — | — | — | The Engine
|
|---|
| Grant | Undated | $5M | — | — | — | Arpa-E
|
|---|
| Milano Investment Partners | Series A1 · 2024-03-12 |
|---|
| Mintz | Series A1 · 2024-03-12 |
|---|
| Mitsubishi | Series A1 · 2024-03-12 |
|---|
| Nabors Industries | Series A · 2022-06-08 |
|---|
| Prelude Ventures | Series B · 2026-06-30 Series A1 · 2024-03-12 Series A · 2022-06-08 |
|---|
| Sabanci Climate Technologies | Series A · 2022-06-08 |
|---|
| Safar Partners | Series B · 2026-06-30 Series A1 · 2024-03-12 Series A · 2022-06-08 Seed Round · 2020-06-08 |
|---|
| Spectrum Impact | Series A · 2022-06-08 |
|---|
| Spencer Cole | Series A · 2022-06-08 |
|---|
| Standard Investments | Series A1 · 2024-03-12 |
|---|
| Starlight Ventures | Series A · 2022-06-08 |
|---|
| Sunny Jaisinghani | Series A · 2022-06-08 |
|---|
| TechEnergy Ventures | Series A · 2022-06-08 |
|---|
| The Engine | Non-Equity Accelerator · 2019-11-01 |
|---|
| Towards Net Zero | Series A · 2022-06-08 |
|---|
| Vinod Khosla | Seed Round · 2020-06-08 |
|---|
| Xplorer Capital | Series A · 2022-06-08 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2026-06-30 | Later Stage VCCompleted | Idemitsu Kosan, Jera (Tokyo) +2
| Not specified | 2026-07-24 |
| Series B2025-03-31 | Later Stage VCCompleted | Engine Ventures
| Not specified | 2026-07-24 |
| Series A12024-03-12 | Later Stage VCCompleted | Milano Investment Partners, Mintz +4
| Not specified | 2026-07-24 |
| Series A2022-06-08 | Early Stage VCCompleted | 8090 Industries, Collaborative Fund +21
| Not specified | 2026-07-24 |
| Seed Round2021-08-03 | Seed RoundCompleted | — | Not specified | 2026-07-24 |
| Seed Round2020-06-08 | Seed RoundCompleted | Collaborative Fund, Engine Ventures +2
| Not specified | 2026-07-24 |
| Non-Equity Accelerator2019-11-01 | Accelerator/IncubatorCompleted | The Engine
| Not specified | 2026-07-24 |
| GrantUndated | GrantCompleted | Arpa-E
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.