Quantum Brilliance
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 2
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Sep 4, 2026 | $120M | — | — | — | Mooney Investment Group
|
| Series B | Mar 1, 2026 | — | — | — | — | — |
| Series A | Dec 19, 2024 | $20.59M | $32.31M | $52.9M | $0.62 | — |
| Grant | Jul 25, 2023 | — | — | — | — | — |
| Early Stage VC | Feb 14, 2023 | — | — | — | — | — |
| Early Stage VC | May 1, 2022 | — | — | — | — | — |
| Seed Round | Aug 3, 2020 | — | — | — | — | — |
| Non-Equity Accelerator | Apr 1, 2020 | — | — | — | — | — |
| University Spin-Out | Jan 1, 2019 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2019 | — | — | — | — | — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 1 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Mooney Investment Group | Secondary Transaction - Private · 2026-09-04 |
Cached deal details · 11 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-09-04 | Secondary Transaction - PrivateCompleted | Mooney Investment Group
| Not specified | 2026-10-15 |
| Series B2026-03-01 | Later Stage VCAnnounced/In Progress | — | Not specified | 2026-10-15 |
| Series A2024-12-19 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Grant2023-07-25 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Early Stage VC2023-02-14 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Early Stage VC2022-05-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2020-08-03 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Non-Equity Accelerator2020-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| University Spin-Out2019-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2019-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.