Radiant
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available on request. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesActively working with sellers; details available upon request. | |
| 2 matching records | UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; broker is actively working with sellers. Details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| PE Growth/Expansion | Jun 1, 2026 | — | — | — | — | Alternative Investment Management, Global Venture Management +1
|
| Series D | Dec 17, 2025 | $350M | $1.53B | $1.88B | $42.32 | AJAX Capital Partners, Alumni Ventures +17
|
| Series C | May 28, 2025 | — | — | — | — | — |
| Grant | Dec 12, 2023 | — | — | — | — | — |
| Grant | Aug 21, 2023 | — | — | — | — | — |
| Series B | Apr 18, 2023 | — | — | — | — | — |
| Grant | Jun 27, 2022 | — | — | — | — | — |
| Series A | Mar 3, 2022 | — | — | — | — | — |
| Grant | Apr 19, 2021 | — | — | — | — | — |
| Non-Equity Accelerator | Jan 1, 2021 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2019 | — | — | — | — | — |
| PE Growth/Expansion | Undated | — | — | — | — | — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 22 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| AJAX Capital Partners | Series D · 2025-12-17 |
| Alternative Investment Management | PE Growth/Expansion · 2026-06-01 |
| Alumni Ventures | Series D · 2025-12-17 |
| ARK Ventures (US) | Series D · 2025-12-17 |
| Autopilot Management Company | Series D · 2025-12-17 |
| Black Box Ventures (New York) | Series D · 2025-12-17 |
| Boost VC | Series D · 2025-12-17 |
| Bridge Ventures (Chicago) | Series D · 2025-12-17 |
| Chevron Technology Ventures | Series D · 2025-12-17 |
| DNX Ventures | Series D · 2025-12-17 |
| Draper Associates | Series D · 2025-12-17 |
| Founders Fund | Series D · 2025-12-17 |
| Friends & Family Capital | Series D · 2025-12-17 |
| Global Venture Management | PE Growth/Expansion · 2026-06-01 |
| Inertia Ventures | Series D · 2025-12-17 |
| Inflection Ventures (New York) | Series D · 2025-12-17 |
| Kingsbridge Investment Partners | Series D · 2025-12-17 |
| Kirra Capital | PE Growth/Expansion · 2026-06-01 |
| Lockheed Martin Ventures | Series D · 2025-12-17 |
| Manhattan Venture Partners | Series D · 2025-12-17 |
| Modi Ventures | Series D · 2025-12-17 |
| Unmatched Ventures | Series D · 2025-12-17 |
Cached deal details · 14 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| PE Growth/Expansion2026-06-01 | PE Growth/ExpansionCompleted | Alternative Investment Management, Global Venture Management +1
| Not specified | 2026-10-16 |
| Series D2025-12-17 | Later Stage VCCompleted | AJAX Capital Partners, Alumni Ventures +17
| Not specified | 2026-10-16 |
| Series C2025-05-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Grant2023-12-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Grant2023-08-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series B2023-04-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Grant2022-06-27 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2022-03-03 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Grant2021-04-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity Accelerator2021-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2019-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| PE Growth/ExpansionUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.