Railway
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory, indicating supply. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Dec 19, 2025 | $80M | — | — | — | FPV Ventures, Redpoint Ventures +2
|
| Series A | Apr 8, 2022 | $20M | $105M | $125M | $8.00 | Alumni Ventures, David Mytton +8
|
| Seed Round | Jun 18, 2021 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 12 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Alumni Ventures | Series A · 2022-04-08 |
| David Mytton | Series A · 2022-04-08 |
| FPV Ventures | Series B · 2025-12-19 |
| Fractal (California) | Series A · 2022-04-08 |
| Guillermo Rauch | Series A · 2022-04-08 |
| Harley Finkelstein | Series A · 2022-04-08 |
| Redpoint Ventures | Series B · 2025-12-19 Series A · 2022-04-08 |
| Sunflower Capital | Series A · 2022-04-08 |
| Thomas Preston-Werner | Series A · 2022-04-08 |
| TQ Ventures | Series B · 2025-12-19 |
| Unusual Ventures | Series B · 2025-12-19 Series A · 2022-04-08 |
| Zain Allarakhia | Series A · 2022-04-08 |
Cached deal details · 3 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2025-12-19 | Early Stage VCCompleted | FPV Ventures, Redpoint Ventures +2
| Not specified | 2026-10-16 |
| Series A2022-04-08 | Early Stage VCCompleted | Alumni Ventures, David Mytton +8
| Not specified | 2026-10-16 |
| Seed Round2021-06-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Reported trades and other activity
Market mentions 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. |
Suggest a correction · Active members can send a private report for admin review.