Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $33.00basis unspecifiedValuation $592.4M$2M | Forge | Not specifiedNotesImplied valuation quoted as approximately $592.4M. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series D | Apr 21, 2026 | $160M | — | — | — | AE Ventures, Calm Ventures +15
|
| Early Stage VC | Oct 14, 2021 | $100M | $450M | $550M | $29.55 | Coatue Management, Eclipse Capital +6
|
| Series B | Sep 2, 2020 | $25.9M | $100M | $125.9M | $8.72 | Eclipse Capital, Lightspeed Venture Partners +1
|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C | $29.55 | 1× | 18.18% | 3,384,513 |
| Series B | $8.72 | 1× | 15.39% | 2,865,591 |
| Series A | $3.72 | 1× | 12.27% | 2,284,946 |
Suggest a correction · Active members can send a private report for admin review.
| Series A | Sep 14, 2017 | $8.3M | $34M | $42.3M | $3.72 | Lightspeed Venture Partners, Pathbreaker Ventures
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| AE Ventures | Series D · 2026-04-21 |
| Calm Ventures | Series D · 2026-04-21 |
| Coatue Management | Series D · 2026-04-21 Early Stage VC · 2021-10-14 |
| Eclipse Capital | Series D · 2026-04-21 Early Stage VC · 2021-10-14 Series B · 2020-09-02 |
| Gaingels | Series D · 2026-04-21 |
| Island Green Capital | Series D · 2026-04-21 |
| KAS Venture Partners | Series D · 2026-04-21 |
| Lightspeed Venture Partners | Series D · 2026-04-21 Early Stage VC · 2021-10-14 Series B · 2020-09-02 Series A · 2017-09-14 |
| Mana Ventures | Series D · 2026-04-21 |
| Nimble Partners | Series D · 2026-04-21 |
| Pathbreaker Ventures | Series D · 2026-04-21 Early Stage VC · 2021-10-14 Series A · 2017-09-14 |
| Presidio Ventures | Series D · 2026-04-21 Early Stage VC · 2021-10-14 |
| RTX Ventures | Series D · 2026-04-21 Early Stage VC · 2021-10-14 |
| Socium Ventures | Series D · 2026-04-21 |
| Teamworthy Group | Early Stage VC · 2021-10-14 Series B · 2020-09-02 |
| Unmatched Ventures | Series D · 2026-04-21 |
| UP.Partners | Series D · 2026-04-21 Early Stage VC · 2021-10-14 |
| What If Ventures | Series D · 2026-04-21 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series D2026-04-21 | Later Stage VCCompleted | AE Ventures, Calm Ventures +15
| Not specified | 2026-07-24 |
| Early Stage VC2021-10-14 | Early Stage VCCompleted | Coatue Management, Eclipse Capital +6
| Not specified | 2026-07-24 |
| Series B2020-09-02 | Early Stage VCCompleted | Eclipse Capital, Lightspeed Venture Partners +1
| Not specified | 2026-07-24 |
| Series A2017-09-14 | Early Stage VCCompleted | Lightspeed Venture Partners, Pathbreaker Ventures
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.