Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $105.00basis unspecifiedValuation $17.3B$3M | Forge | Not specifiedNotesImplied valuation quoted as approximately $17.3B. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; block details not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply inventory from the past four days. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| $105.00/ share$525k common | Forge | commonNotesLast Round data extracted as stated in the email. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. | |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Expansion/Capex | May 11, 2026 | $200M | — | — | — | — |
| Secondary Transaction - Private | Feb 6, 2026 | — | — | — | — | KWeather, Lean Ventures
|
| Later Stage VC | Nov 4, 2025 | $500M | $39.5B | $40B | — | Apex Tech Growth Partners, Bodhi Ventures +15
|
| Later Stage VC | Jan 1, 2025 | — | — | — | — | 500 Global, Blanck Capital +4
|
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesROFR activity reported. | |
| —Size undisclosed | Forge | Not specifiedNotesNamed under recent ROFR activity. | |
| —Size undisclosed | Forge | Not specifiedNotesRecent ROFR activity. |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C | $61.49 | — | 1.97% | 4,879,185 |
| Series B | $1.91 | 1× | 16.67% | 27,528,376 |
| Series A | $0.89 | 1× | 27.63% | 45,633,788 |
Suggest a correction · Active members can send a private report for admin review.
| Forge |
commonNotesSell-side offer; size is approximate. |
| Secondary Transaction - Private | Sep 5, 2023 | $340K | — | — | — | Jonathan Simmons
|
|---|
| Later Stage VC | Jan 1, 2023 | — | — | — | — | A100x Ventures, Accenture Ventures +13
|
|---|
| Secondary Transaction - Private | Jan 28, 2022 | — | — | $15B | — | Jonathan Simmons
|
|---|
| Later Stage VC | Aug 21, 2021 | — | — | — | — | Azure Ventures Group, Capella Partners +11
|
|---|
| Series C | Oct 1, 2020 | $200M | $9.8B | $10B | $61.49 | 10X Capital, 369 Growth Partners +24
|
|---|
| Secondary Transaction - Private | Apr 3, 2020 | — | — | — | — | ESO Fund
|
|---|
| Secondary Transaction - Private | Jun 26, 2019 | — | — | — | — | 10X Capital, Pario Ventures +2
|
|---|
| Later Stage VC | Dec 1, 2018 | — | — | — | — | All Blue Capital, Anant Chimmalgi +9
|
|---|
| Secondary Transaction - Private | May 1, 2018 | $500K | — | — | — | Knickerbocker Capital (New York)
|
|---|
| Later Stage VC | Dec 1, 2017 | $25M | — | — | — | Astir Ventures, Kishore Ganji
|
|---|
| Later Stage VC | May 12, 2017 | $200K | — | — | — | Ganesh Kompella, James Sowers +2
|
|---|
| Series B | Sep 26, 2016 | $55M | $355M | $410M | $1.91 | Abstract Ventures, Accenture Ventures +21
|
|---|
| Series A | Sep 6, 2015 | $38.5M | $89.83M | $128.33M | $1.78 | AME Cloud Ventures, Andreessen Horowitz +25
|
|---|
| Seed Round | Nov 12, 2013 | $6.5M | — | — | — | Andreessen Horowitz, Camp One Ventures +17
|
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | — |
|---|
| Equity Crowdfunding | Undated | $1.08M | — | — | $125.00 | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 10X Capital | Series C · 2020-10-01 Secondary Transaction - Private · 2019-06-26 |
| 369 Growth Partners | Series C · 2020-10-01 |
| 500 Global | Later Stage VC · 2025-01-01 |
| A100x Ventures | Later Stage VC · 2023-01-01 |
| Abstract Ventures | Series B · 2016-09-26 |
| Accenture Ventures | Later Stage VC · 2023-01-01 Series B · 2016-09-26 |
| Adya Partners | Series C · 2020-10-01 |
| All Blue Capital | Later Stage VC · 2018-12-01 |
| AME Cloud Ventures | Series A · 2015-09-06 |
| Anant Chimmalgi | Later Stage VC · 2018-12-01 |
| Andreessen Horowitz | Later Stage VC · 2023-01-01 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Aperture | Later Stage VC · 2023-01-01 |
| Apex Tech Growth Partners | Later Stage VC · 2025-11-04 |
| Aria Emiko (Investment) | Series C · 2020-10-01 |
| Ascan Investments | Series C · 2020-10-01 |
| Astir Ventures | Later Stage VC · 2017-12-01 |
| Aurum Venture Partners | Series C · 2020-10-01 |
| Avant Global | Series A · 2015-09-06 |
| Azure Ventures Group | Later Stage VC · 2021-08-21 |
| Banco Santander | Series A · 2015-09-06 |
| BCG Digital Ventures | Later Stage VC · 2023-01-01 |
| Blanck Capital | Later Stage VC · 2025-01-01 |
| Blockchain Capital | Series A · 2015-09-06 |
| Bodhi Ventures | Later Stage VC · 2025-11-04 |
| Bossa Invest | Later Stage VC · 2023-01-01 Series C · 2020-10-01 |
| Brevan Howard Asset Management | Later Stage VC · 2025-11-04 |
| BroadVision Group | Later Stage VC · 2025-11-04 |
| C1 Fund | Later Stage VC · 2025-11-04 |
| Camp One Ventures | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Capella Partners | Later Stage VC · 2021-08-21 |
| Celtic Media Group | Seed Round · 2013-11-12 |
| China Growth Capital | Series A · 2015-09-06 |
| Citadel Securities | Later Stage VC · 2025-11-04 |
| Cloud Toronto Venture Capital | Later Stage VC · 2021-08-21 |
| CME Ventures | Series C · 2020-10-01 Series B · 2016-09-26 Series A · 2015-09-06 |
| Core Innovation Capital | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| CRCM Ventures | Series A · 2015-09-06 |
| Digital Currency Group | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Digital Ventures (Bangkok) | Series B · 2016-09-26 |
| Ed Roman | Seed Round · 2013-11-12 |
| ESO Fund | Secondary Transaction - Private · 2020-04-03 |
| Fidelity International Strategic Ventures | Later Stage VC · 2023-01-01 |
| Finches | Later Stage VC · 2023-01-01 |
| Flight Ventures | Series C · 2020-10-01 |
| Fortress Investment Group | Later Stage VC · 2025-11-04 |
| Founders Fund | Later Stage VC · 2023-01-01 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Galaxy Digital (New York) | Later Stage VC · 2025-11-04 Later Stage VC · 2018-12-01 |
| Ganesh Kompella | Later Stage VC · 2017-05-12 |
| Geoffrey Handley | Later Stage VC · 2021-08-21 |
| Gold Mark Venture Partners | Later Stage VC · 2021-08-21 |
| Growth Technology Partners | Later Stage VC · 2018-12-01 |
| GV | Later Stage VC · 2023-01-01 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Hack VC | Series B · 2016-09-26 |
| Hard Yaka | Series B · 2016-09-26 |
| Hemisphere Ventures | Series B · 2016-09-26 |
| Hinge Capital | Series B · 2016-09-26 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| IDG Capital | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| James Sowers | Later Stage VC · 2017-05-12 |
| Janse Capital | Later Stage VC · 2018-12-01 |
| Jeffery Brown | Later Stage VC · 2021-08-21 |
| Jesse Powell | Seed Round · 2013-11-12 |
| Jonathan Simmons | Secondary Transaction - Private · 2023-09-05 Secondary Transaction - Private · 2022-01-28 |
| Keiretsu Forum | Series C · 2020-10-01 |
| KG Investments | Series B · 2016-09-26 |
| Kingsbridge Investment Partners | Later Stage VC · 2025-11-04 |
| Kishore Ganji | Later Stage VC · 2017-12-01 |
| Knickerbocker Capital (New York) | Secondary Transaction - Private · 2018-05-01 Series B · 2016-09-26 |
| Knudsen Capital | Later Stage VC · 2018-12-01 |
| KWeather | Secondary Transaction - Private · 2026-02-06 |
| Lean Ventures | Secondary Transaction - Private · 2026-02-06 |
| Lightspeed Venture Partners | Later Stage VC · 2023-01-01 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| MainSheet Ventures | Later Stage VC · 2025-01-01 |
| Makai VC | Series C · 2020-10-01 |
| Marshall Wace | Later Stage VC · 2025-11-04 |
| MicroVentures | Later Stage VC · 2018-12-01 |
| Molini Besozzi Marzoli | Series C · 2020-10-01 |
| Moonwhale Ventures | Series C · 2020-10-01 |
| Mouro Capital | Series B · 2016-09-26 Series A · 2015-09-06 |
| MV Global | Series C · 2020-10-01 |
| NearingPoint Venture Partners | Later Stage VC · 2025-11-04 |
| Next 5 Ventures | Later Stage VC · 2025-11-04 |
| NKM Capital | Series B · 2016-09-26 |
| Old City Investment Partners | Later Stage VC · 2025-01-01 |
| Pantera Capital | Later Stage VC · 2025-11-04 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Parade Ventures | Series C · 2020-10-01 |
| Pario Ventures | Secondary Transaction - Private · 2019-06-26 |
| Platinum Capital vc | Later Stage VC · 2023-01-01 |
| PMT Ventures | Later Stage VC · 2017-05-12 |
| Pomp Investments | Later Stage VC · 2023-01-01 |
| Proioxis Ventures | Series B · 2016-09-26 |
| Ramesh Haridas | Seed Round · 2013-11-12 |
| Recursive Ventures | Secondary Transaction - Private · 2019-06-26 |
| Richard Dulude | Series B · 2016-09-26 |
| Ridge Ventures | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Riverside Ventures | Later Stage VC · 2025-11-04 |
| Rosemoor Capital | Series B · 2016-09-26 Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Route 66 Ventures | Series C · 2020-10-01 Series A · 2015-09-06 |
| Royal Assets | Later Stage VC · 2021-08-21 |
| RRE Ventures | Series A · 2015-09-06 |
| Ruttenberg Gordon Investments | Later Stage VC · 2017-05-12 |
| Samuel Lessin | Seed Round · 2013-11-12 |
| Sand Hill Angels | Series C · 2020-10-01 Later Stage VC · 2018-12-01 |
| Saraswati Ventures | Later Stage VC · 2025-11-04 |
| Sax Capital | Secondary Transaction - Private · 2019-06-26 |
| SBI Investment | Series C · 2020-10-01 Series B · 2016-09-26 |
| SC Ventures | Series B · 2016-09-26 |
| SCB 10X | Series B · 2016-09-26 |
| SchindlerAM Ventures | Series C · 2020-10-01 |
| Seagate Venture Fund | Series B · 2016-09-26 Series A · 2015-09-06 |
| SharesPost | Later Stage VC · 2018-12-01 |
| Siam Commercial Bank | Series B · 2016-09-26 |
| SouthernXcapital | Series C · 2020-10-01 |
| Spur Capital Partners | Series C · 2020-10-01 |
| Stableton | Later Stage VC · 2025-11-04 |
| Standard Chartered | Series B · 2016-09-26 |
| Steve Bennet | Later Stage VC · 2021-08-21 |
| Streamlined Ventures Management | Later Stage VC · 2025-01-01 |
| Suman Talukdar | Later Stage VC · 2021-08-21 |
| Tetragon Financial Group | Series C · 2020-10-01 |
| The K Funds | Series A · 2015-09-06 |
| ThirdStream Partners | Series B · 2016-09-26 Series A · 2015-09-06 |
| Titan Partners | Later Stage VC · 2021-08-21 |
| Tokentus | Later Stage VC · 2023-01-01 |
| Tower Equity | Series B · 2016-09-26 |
| Transform Investments | Series C · 2020-10-01 |
| Tusk Ventures | Later Stage VC · 2025-11-04 |
| Tyhke Ventures | Later Stage VC · 2023-01-01 |
| Udaya Shivaraman | Later Stage VC · 2021-08-21 |
| ValueNet Capital | Later Stage VC · 2018-12-01 |
| Vast Ventures | Series A · 2015-09-06 Seed Round · 2013-11-12 |
| Ventioneers | Series C · 2020-10-01 |
| Venture Science | Later Stage VC · 2021-08-21 |
| VII Ventures | Series C · 2020-10-01 |
| Vikas Taneja | Seed Round · 2013-11-12 |
| VironIT | Series C · 2020-10-01 |
| VivoPower International | Later Stage VC · 2025-01-01 |
| Wicklow Capital | Series A · 2015-09-06 |
| YMF Investments | Later Stage VC · 2021-08-21 |
| Zhongzhi Capital | Later Stage VC · 2018-12-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Expansion/Capex2026-05-11 | General Corporate PurposeCompleted | — | Not specified | 2026-07-24 |
| Secondary Transaction - Private2026-02-06 | Secondary Transaction - PrivateCompleted | KWeather, Lean Ventures
| Not specified | 2026-07-24 |
| Later Stage VC2025-11-04 | Later Stage VCCompleted | Apex Tech Growth Partners, Bodhi Ventures +15
| Not specified | 2026-07-24 |
| Later Stage VC2025-01-01 | Later Stage VCCompleted | 500 Global, Blanck Capital +4
|
| Not specified |
| 2026-07-24 |
| Secondary Transaction - Private2023-09-05 | Secondary Transaction - PrivateCompleted | Jonathan Simmons
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2023-01-01 | Later Stage VCCompleted | A100x Ventures, Accenture Ventures +13
| Not specified | 2026-07-24 |
|---|
| Secondary Transaction - Private2022-01-28 | Secondary Transaction - PrivateCompleted | Jonathan Simmons
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2021-08-21 | Later Stage VCCompleted | Azure Ventures Group, Capella Partners +11
| Not specified | 2026-07-24 |
|---|
| Series C2020-10-01 | Later Stage VCCompleted | 10X Capital, 369 Growth Partners +24
| Not specified | 2026-07-24 |
|---|
| Secondary Transaction - Private2020-04-03 | Secondary Transaction - PrivateCompleted | ESO Fund
| Not specified | 2026-07-24 |
|---|
| Secondary Transaction - Private2019-06-26 | Secondary Transaction - PrivateCompleted | 10X Capital, Pario Ventures +2
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2018-12-01 | Later Stage VCCompleted | All Blue Capital, Anant Chimmalgi +9
| Not specified | 2026-07-24 |
|---|
| Secondary Transaction - Private2018-05-01 | Secondary Transaction - PrivateCompleted | Knickerbocker Capital (New York)
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2017-12-01 | Later Stage VCCompleted | Astir Ventures, Kishore Ganji
| Not specified | 2026-07-24 |
|---|
| Later Stage VC2017-05-12 | Later Stage VCCompleted | Ganesh Kompella, James Sowers +2
| Not specified | 2026-07-24 |
|---|
| Series B2016-09-26 | Early Stage VCCompleted | Abstract Ventures, Accenture Ventures +21
| Not specified | 2026-07-24 |
|---|
| Series A2015-09-06 | Early Stage VCCompleted | AME Cloud Ventures, Andreessen Horowitz +25
| Not specified | 2026-07-24 |
|---|
| Seed Round2013-11-12 | Seed RoundCompleted | Andreessen Horowitz, Camp One Ventures +17
| Not specified | 2026-07-24 |
|---|
| Equity CrowdfundingUndated | Equity CrowdfundingCompleted | — | Not specified | 2026-07-24 |
|---|
| Non-Equity AcceleratorUndated | Accelerator/IncubatorCompleted | — | Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.