Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —47 Buyers — Make an offer | Gracia Group | Not specifiedNotes47 buyers seeking shares; no bid level stated. | |
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther buy-side interest; no price or size provided. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $153.67basis unspecifiedValuation $12.8B$3 million available | R.F. Lafferty | 0/0 single-layered SPVNotesOffered at the last-round price with a 10% one-time upfront fee and an additional 3% broker fee. The broker also reported an unconfirmed potential new primary round expected above $200 per share at a $20–$23 billion valuation. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Terms available on request. | |
| —Size undisclosed | Augment Market | SPV interest · Augment SPVNotesCurrent offering; terms available through the linked offering page. | |
| $156.37basis unspecifiedValuation $12.7B$5M available | R.F. Lafferty | Single-layer SPVNotesSame per-share price as the March 2026 closed round; capacity and fee terms quoted separately. | |
| $156.37basis unspecifiedValuation $12.7B$5M available | R.F. Lafferty | single-layer SPVNotesSame price as the last closed round in March 2026. | |
| $175.00basis unspecifiedSize undisclosed | R.F. Lafferty |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series G | Mar 26, 2026 | $1.5B | $11.45B | $12.7B | — | 515 Ventures, 645 Ventures +20
|
| Secondary Transaction - Private | Sep 11, 2025 | — | — | — | — | Stableton
|
| Series F | Mar 6, 2025 | — | — | — | — | — |
| Acquisition Financing | Feb 13, 2024 | — | — | — | — | — |
| Series F | Dec 29, 2023 | — | — |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | R.F. Lafferty | Not specifiedNotesNamed as a transaction closed in July or August 2026; exact date and terms were not provided. | |
| —Size undisclosed | R.F. Lafferty | Not specifiedNotesNamed among transactions closed in July and August 2026; no transaction terms were provided. Company name was misspelled in the source. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context only$5M available | R.F. Lafferty | Not specifiedNotesPreviously available inventory was withdrawn on 2026-09-08; no completed trade was stated. |
Suggest a correction · Active members can send a private report for admin review.
direct transferNotesDistinct direct-transfer indication plus a 3% broker commission. Company name was misspelled in the source. |
| $153.75basis unspecifiedapproximately $5-10 million available as of June 30 | R.F. Lafferty | double-layer SPVNotesOffered at the most recent round/tender price plus a 10% one-time upfront fee and 3% buy-side fee. Availability was dated June 30. |
| $156.37basis unspecifiedValuation $12.7B$5m available | R.F. Lafferty | common shares · first-layer employee-sourced positionNotesLive supply at the same price as the last official closed round; 2.5% upfront, 10% carried interest, and 3% broker fee. |
| —Size undisclosed | True Crest Capital | Not specifiedNotesNamed as live supply available. |
| —Size undisclosed | Augment Market | Augment SPVNotesListed under current Augment SPV offerings; terms available via link. |
| —Size undisclosed | Mirai Capital | Not specifiedNotesListed among additional opportunities to which the broker has access; no pricing or structure provided. |
| — |
| — |
| — |
| Secondary Transaction - Private | May 25, 2023 | — | — | — | — | — |
|---|
| Series E | Dec 14, 2022 | — | — | — | — | — |
|---|
| Series D | Aug 24, 2021 | — | — | — | — | — |
|---|
| Series C | Feb 23, 2021 | — | — | — | — | — |
|---|
| Grant | Jul 27, 2020 | — | — | — | — | — |
|---|
| Series B | Aug 14, 2019 | — | — | — | — | — |
|---|
| Series A1 | Dec 31, 2018 | — | — | — | — | — |
|---|
| Series A | Mar 24, 2017 | — | — | — | — | — |
|---|
| Non-Equity Accelerator | May 31, 2016 | — | — | — | — | — |
|---|
| Seed Round | May 27, 2016 | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 515 Ventures | Series G · 2026-03-26 |
| 645 Ventures | Series G · 2026-03-26 |
| Advent International | Series G · 2026-03-26 |
| Apandion | Series G · 2026-03-26 |
| BAM Elevate | Series G · 2026-03-26 |
| Blackstone | Series G · 2026-03-26 |
| Blanck Capital | Series G · 2026-03-26 |
| Brightwing Capital | Series G · 2026-03-26 |
| Caladan Capital | Series G · 2026-03-26 |
| Destiny (Financial Software) | Series G · 2026-03-26 |
| Disruptive | Series G · 2026-03-26 |
| Feld Ventures | Series G · 2026-03-26 |
| Fincadia Advisors | Series G · 2026-03-26 |
| InnovationX | Series G · 2026-03-26 |
| JP Morgan Chase | Series G · 2026-03-26 |
| NearingPoint Venture Partners | Series G · 2026-03-26 |
| Next 5 Ventures | Series G · 2026-03-26 |
| PEAK6 Investments | Series G · 2026-03-26 |
| Riot Ventures | Series G · 2026-03-26 |
| SideCar Angels | Series G · 2026-03-26 |
| Snowpoint Ventures | Series G · 2026-03-26 |
| Stableton | Secondary Transaction - Private · 2025-09-11 |
| The Resiliency Initiative | Series G · 2026-03-26 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series G2026-03-26 | Later Stage VCCompleted | 515 Ventures, 645 Ventures +20
| Not specified | 2026-08-18 |
| Secondary Transaction - Private2025-09-11 | Secondary Transaction - PrivateCompleted | Stableton
| Not specified | 2026-08-18 |
| Series F2025-03-06 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
| Acquisition Financing2024-02-13 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
| Series F |
| Not specifiedStatus not specified |
| — |
| Not specified |
| 2026-08-18 |
| Secondary Transaction - Private2023-05-25 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series E2022-12-14 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series D2021-08-24 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series C2021-02-23 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Grant2020-07-27 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series B2019-08-14 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series A12018-12-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Series A2017-03-24 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Non-Equity Accelerator2016-05-31 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
| Seed Round2016-05-27 | Not specifiedStatus not specified | — | Not specified | 2026-08-18 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.