Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $67.54basis unspecifiedValuation $14.6B$6M | Forge | Not specifiedNotesImplied valuation quoted as approximately $14.6B. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days' inventory with supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details not provided. | |
| —Valuation $40B$1m-$20m of supply | Setter Capital | single-layer 0/0 SPVNotesSupply offered at par to an upcoming SAFE round at a $40 billion valuation, plus a 10% one-time charge. | |
| —Size undisclosed | Hilandar Capital | Not specifiedNotesCurrent secondary inventory; broker is actively working with sellers. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Jan 14, 2026 | $1.4B | $12.6B | $14B | — | 1789 Capital, Access Ventures (New York) +27
|
| Series B | May 16, 2025 | $500M | $4.2B | $4.7B | $25.02 | Adaptive Capital Partners (Singapore), Amazon Alexa Fund +23
|
Suggest a correction · Active members can send a private report for admin review.
| Series A | May 16, 2024 | — | — | — | — | — |
|---|
| Seed Round | Undated | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 1789 Capital | Series C · 2026-01-14 |
| Access Ventures (New York) | Series C · 2026-01-14 |
| Adaptive Capital Partners (Singapore) | Series B · 2025-05-16 |
| Alpha Square Group | Series C · 2026-01-14 |
| Amazon Alexa Fund | Series B · 2025-05-16 |
| Andra Capital | Series C · 2026-01-14 Series B · 2025-05-16 |
| Berkeley Frontier Fund | Series B · 2025-05-16 |
| Bezos Expeditions | Series C · 2026-01-14 Series B · 2025-05-16 |
| Carnegie Mellon University | Series B · 2025-05-16 |
| Coatue Management | Series C · 2026-01-14 Series B · 2025-05-16 |
| CommonSpirit Health | Series C · 2026-01-14 |
| Destiny (Financial Software) | Series C · 2026-01-14 |
| DG Daiwa Ventures | Series C · 2026-01-14 Series B · 2025-05-16 |
| Disruptive | Series C · 2026-01-14 |
| Dstny (Belgium) | Series C · 2026-01-14 |
| Edgewood Ventures | Series C · 2026-01-14 |
| Felicis | Series C · 2026-01-14 Series B · 2025-05-16 |
| General Catalyst | Series B · 2025-05-16 |
| Hanwha | Series B · 2025-05-16 |
| In-Q-Tel | Series C · 2026-01-14 |
| Inertia Ventures | Series C · 2026-01-14 |
| Insight Partners (New York) | Series B · 2025-05-16 |
| KIC Ventures | Series C · 2026-01-14 |
| LG Technology Ventures | Series C · 2026-01-14 Series B · 2025-05-16 |
| Lightspeed Venture Partners | Series C · 2026-01-14 Series B · 2025-05-16 |
| Macquarie Group | Series C · 2026-01-14 |
| Maiora Ventures | Series B · 2025-05-16 |
| Mana Ventures | Series B · 2025-05-16 |
| Menlo Ventures | Series B · 2025-05-16 |
| Mirae Asset Capital | Series C · 2026-01-14 Series B · 2025-05-16 |
| Nomi Capital | Series B · 2025-05-16 |
| nVentures | Series C · 2026-01-14 |
| Nvidia | Series C · 2026-01-14 Series B · 2025-05-16 |
| Palo Alto Growth Capital | Series C · 2026-01-14 Series B · 2025-05-16 |
| Salesforce Ventures | Series C · 2026-01-14 |
| Samsung Electronics | Series C · 2026-01-14 Series B · 2025-05-16 |
| Schneider Electric | Series C · 2026-01-14 |
| Sequoia Capital | Series C · 2026-01-14 Series B · 2025-05-16 |
| Signal Rank | Series B · 2025-05-16 |
| SoftBank Group | Series C · 2026-01-14 Series B · 2025-05-16 |
| TF Capital | Series C · 2026-01-14 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-01-14 | Later Stage VCCompleted | 1789 Capital, Access Ventures (New York) +27
| Not specified | 2026-07-28 |
| Series B2025-05-16 | Early Stage VCCompleted | Adaptive Capital Partners (Singapore), Amazon Alexa Fund +23
|
| Not specified |
| 2026-07-28 |
| Series A2024-05-16 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
| Seed RoundUndated | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.