Span
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' inventory with supply available; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply inventory from the past four days. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Nov 17, 2025 | $24.78M | $77.22M | $102M | $1.35 | Alt Capital (San Francisco), Bling Capital +6
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 8 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Alt Capital (San Francisco) | Series A · 2025-11-17 |
| Bling Capital | Series A · 2025-11-17 |
| BoxGroup | Series A · 2025-11-17 |
| Coughdrop Capital | Series A · 2025-11-17 |
| Craft Ventures | Series A · 2025-11-17 |
| Depth Ventures | Series A · 2025-11-17 |
| Ritual Capital | Series A · 2025-11-17 |
| SV Angel | Series A · 2025-11-17 |
Cached deal details · 1 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2025-11-17 | Early Stage VCCompleted | Alt Capital (San Francisco), Bling Capital +6
| Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series A-1 | $1.35 | 1× | 16.97% | 12,857,451 |
| Series A-2 | $1.08 | 1× | 1.23% | 928,502 |
| Series A-3 | $0.58 | 1× | 14.63% | 11,085,862 |
Suggest a correction · Active members can send a private report for admin review.