Standard Bots
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in the latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Mar 20, 2026 | $200M | $800M | $1B | $29.89 | Aexodus Capital, Amazon Industrial Innovation Fund +9
|
| Mezzanine | Nov 13, 2025 | $3.54M | — | — | — | TriplePoint Venture Growth BDC
|
| Series B | Apr 9, 2024 | — | — | — | — | — |
| Series A | Jan 1, 2024 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 12 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Aexodus Capital | Series C · 2026-03-20 |
| Amazon Industrial Innovation Fund | Series C · 2026-03-20 |
| General Catalyst | Series C · 2026-03-20 |
| GiantLeap Capital | Series C · 2026-03-20 |
| Mana Ventures | Series C · 2026-03-20 |
| Night Capital | Series C · 2026-03-20 |
| Pari Passu Venture Partners | Series C · 2026-03-20 |
| PEAK6 Strategic Capital | Series C · 2026-03-20 |
| Primal Capital | Series C · 2026-03-20 |
| RoboStrategy | Series C · 2026-03-20 |
| Samsung NEXT Ventures | Series C · 2026-03-20 |
| TriplePoint Venture Growth BDC | Mezzanine · 2025-11-13 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-03-20 | Later Stage VCCompleted | Aexodus Capital, Amazon Industrial Innovation Fund +9
| Not specified | 2026-10-15 |
| Mezzanine2025-11-13 | MezzanineCompleted | TriplePoint Venture Growth BDC
| Not specified | 2026-10-15 |
| Series B2024-04-09 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2024-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Share classes
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series C-1 | $25.41 | 1× | 0.12% | 40,971 |
| Series C | $29.89 | 1× | 19.9% | 8,430,855 |
| Series B | $7.22 | 1× | 14.07% | 4,707,118 |
| Series A-8 | $4.14 | 1× | 4.3% | 1,438,269 |
| Series A-7 | $3.17 | 1× | 1.43% | 477,287 |
| Series A-6 | $3.27 | 1× | 2.32% | 776,336 |
| Series A-5 | $2.58 | 1× | 4.74% | 1,584,748 |
| Series A-4 | $2.99 | 1× | 1.03% | 343,061 |
| Series A-3 | $1.23 | 1× | 0.48% | 162,008 |
| Series A-2 | $1.13 | 1× | 1.84% | 614,171 |
| Series A-1 | $3.73 | 1× | 11.14% | 3,725,781 |
Suggest a correction · Active members can send a private report for admin review.