Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Mar 31, 2026 | $100M | $2.15B | $2.25B | $26.47 | Andreessen Horowitz, Emerson Collective +5
|
| Seed Round | Dec 20, 2024 | $9.48M | $30M | $39.48M | $10.00 | Magnetic Ventures, OMX Ventures
|
| Seed Round | Jun 3, 2022 | $11.98M | $18.03M | $30M | $10.00 | Andreessen Horowitz, Axial (San Francisco) +1
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Andreessen Horowitz |
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series A | $26.47 | 1× | 4.45% | 3,785,658 |
| Seed-1 | $10.00 | 1× | 1.47% | 1,247,607 |
| Seed | $10.00 | 1× | 1.41% | 1,200,000 |
Suggest a correction · Active members can send a private report for admin review.
| Axial (San Francisco) | Seed Round · 2022-06-03 |
|---|
| Emerson Collective | Series A · 2026-03-31 Seed Round · 2022-06-03 |
|---|
| GordonMD Global Investments | Series A · 2026-03-31 |
|---|
| GV | Series A · 2026-03-31 |
|---|
| Lola Capital Partners | Series A · 2026-03-31 |
|---|
| Magnetic Ventures | Seed Round · 2024-12-20 |
|---|
| Nextech Invest | Series A · 2026-03-31 |
|---|
| OMX Ventures | Seed Round · 2024-12-20 |
|---|
| RA Capital Management | Series A · 2026-03-31 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2026-03-31 | Early Stage VCCompleted | Andreessen Horowitz, Emerson Collective +5
| Not specified | 2026-07-24 |
| Seed Round2024-12-20 | Seed RoundCompleted | Magnetic Ventures, OMX Ventures
| Not specified | 2026-07-24 |
| Seed Round2022-06-03 | Seed RoundCompleted | Andreessen Horowitz, Axial (San Francisco) +1
| Not specified | 2026-07-24 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.