Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $67.00basis unspecified$5-10M | R.F. Lafferty | 0/0 single-layer vehicle or direct shares | |
| 2 matching records | $70.00basis unspecified$50M | R.F. Lafferty | direct shares · direct shares |
| $69.00basis unspecified$200M | R.F. Lafferty | direct shares · direct shares | |
| —82 Buyers — Make an offer | Gracia Group | Not specifiedNotes82 buyers seeking shares; no bid level stated. | |
| 2 matching records | $63.00basis unspecified$5-10M | R.F. Lafferty | asset interestNotesSeparate demand quoted at $63-$64 per share on the asset. |
| $69.00basis unspecified$200M | R.F. Lafferty | direct shares · Direct sharesNotesSeparate bid from the $70-per-share demand. | |
| $70.00basis unspecified$50M | R.F. Lafferty | direct shares · Direct shares | |
| $69.00basis unspecified$200M | R.F. Lafferty | direct shares · direct sharesNotesSeparate bid from the $70-per-share demand. | |
| —$10M + in sizes | Mirai Capital | Not specifiedNotesBuying interest of at least $10 million. | |
| $69.00basis unspecified$50M | Piper Sandler | Not specified | |
| $67.50basis unspecifiedValuation $172B$50M+ | Hiive | Direct transferNotesBuyer demand at approximately $172B valuation. | |
| $67.50basis unspecifiedValuation $172B$50M+ | Hiive | Direct transferNotesBuyer indication at approximately $172B valuation. | |
| $63.00basis unspecifiedValuation $160B$5M | Forge | 0/0 SPVNotesImplied valuation quoted as approximately $160B. |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $71.00basis unspecified$30M | R.F. Lafferty | single-layer SPVNotes0/0 structure with no sell-side fee. | |
| $71.00basis unspecified$30M | R.F. Lafferty | Single-layer SPVNotesNo sell-side fee. | |
| —Size undisclosed | William Blair | Not specifiedNotesListed as an opportunity currently on the broker's private shares desk; terms not provided. | |
| $67.50basis unspecified$30M | R.F. Lafferty | single-layer SPVNotesNo sell-side fee; buy-side compensation applies. | |
| —Size undisclosed | Piper Sandler | Not specifiedNotesOther sell-side interest; no price or size provided. | |
| $68.00basis unspecified1 million minimum, 5 million preferred | R.F. Lafferty | single-layer SPVNotesOffered with 0/0 economics and a 3% broker fee. | |
| —Size undisclosed | True Crest Capital |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Mar 27, 2026 | — | — | — | — | Irving Investors, Robinhood Ventures (Menlo Park)
|
| Secondary Transaction - Private | Feb 24, 2026 | — | — | $159B | — | Andreessen Horowitz, Coatue Management +1
|
| Later Stage VC | Feb 12, 2026 | — | — | — | — | — |
| Secondary Transaction - Private | Feb 27, 2025 | — | — | — | — | — |
| Secondary Transaction - Private | Sep 1, 2024 | — | — | — | — | — |
| Later Stage VC | Apr 29, 2024 | — | — | — | — | — |
| Secondary Transaction - Private | Apr 13, 2024 | — | — | — | — | — |
| Later Stage VC |
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesRecently closed transaction. |
Suggest a correction · Active members can send a private report for admin review.
Not specifiedNotesNamed as live supply available. |
| Jan 8, 2024 |
| — |
| — |
| — |
| — |
| — |
| Secondary Transaction - Private | Apr 30, 2023 | — | — | — | — | — |
|---|
| Series I | Mar 15, 2023 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Dec 2, 2022 | — | — | — | — | — |
|---|
| Later Stage VC | Aug 1, 2022 | — | — | — | — | — |
|---|
| Series H | Mar 1, 2021 | — | — | — | — | — |
|---|
| Series G | Dec 8, 2020 | — | — | — | — | — |
|---|
| Series F | Jan 29, 2019 | — | — | — | — | — |
|---|
| Series E | Sep 26, 2018 | — | — | — | — | — |
|---|
| Series D | Dec 1, 2016 | — | — | — | — | — |
|---|
| Later Stage VC | Oct 3, 2016 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | May 31, 2016 | — | — | — | — | — |
|---|
| Series C2 | Jul 28, 2015 | — | — | — | — | — |
|---|
| Series C1 | Dec 2, 2014 | — | — | — | — | — |
|---|
| Series C | Jan 22, 2014 | — | — | — | — | — |
|---|
| Series B2 | Jun 27, 2013 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Jun 18, 2013 | — | — | — | — | — |
|---|
| Series B | Jul 9, 2012 | — | — | — | — | — |
|---|
| Series A | Feb 9, 2012 | — | — | — | — | — |
|---|
| Series AA | Sep 30, 2011 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Jan 1, 2010 | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Andreessen Horowitz | Secondary Transaction - Private · 2026-02-24 |
| Coatue Management | Secondary Transaction - Private · 2026-02-24 |
| Irving Investors | Secondary Transaction - Private · 2026-03-27 |
| Robinhood Ventures (Menlo Park) | Secondary Transaction - Private · 2026-03-27 |
| Thrive Capital | Secondary Transaction - Private · 2026-02-24 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-03-27 | Secondary Transaction - PrivateCompleted | Irving Investors, Robinhood Ventures (Menlo Park)
| Not specified | 2026-07-28 |
| Secondary Transaction - Private2026-02-24 | Secondary Transaction - PrivateCompleted | Andreessen Horowitz, Coatue Management +1
| Not specified | 2026-07-28 |
| Later Stage VC2026-02-12 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2025-02-27 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2024-09-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2024-04-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2024-04-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2024-01-08 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2023-04-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series I2023-03-15 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2022-12-02 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2022-08-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series H2021-03-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series G2020-12-08 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series F2019-01-29 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series E2018-09-26 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series D2016-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2016-10-03 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2016-05-31 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series C22015-07-28 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series C12014-12-02 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series C2014-01-22 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B22013-06-27 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2013-06-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B2012-07-09 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2012-02-09 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series AA2011-09-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2010-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.