Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$1-2m | Setter Capital | common · forwardNotesCommon-share seller may explore a discount through a forward; common shares do not otherwise trade directly. | |
| —Valuation $4B$10m | Setter Capital | preferredNotesPreferred-share supply offered at a $4 billion enterprise valuation. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under Past Four Days Inventory with supply available. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | May 1, 2026 | — | — | — | — | — |
| Series E | Jan 26, 2026 | $200.81M | $3.74B | $3.94B | $159.05 | Accel, Air Street Capital +11
|
| Merger/Acquisition | Oct 24, 2025 | $3B | — | $3B | — | — |
| Non-Equity Accelerator | Sep 1, 2025 | — | — | — | — | Grow London
|
| Series D | Jan 15, 2025 | $183.79M | $1.99B | $2.14B | $88.01 | Accel, Adobe Ventures +13
|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series E-2 Preferred | $159.05 | 1× | 1.72% | 378,777 |
| Series E-1 Preferred | $159.05 | 1× | 4.01% | 883,807 |
| Series D-1 Preferred | $90.89 | 1× | 0.15% | 33,236 |
| Series D-1 Preferred | $97.40 | 1× | 0.5% | 110,786 |
| Series D-2 Preferred | $95.03 | 1× | 7.53% | 1,661,798 |
| Series C Preferred | $51.78 | 1× | 0.12% | 26,199 |
| Series C Preferred | $52.64 | 1× | 6.38% | 1,406,822 |
| Ordinary | $472.60 | 1× | 0.01% | 1,285 |
| Series B Preferred | $16.64 | 1× | 0.16% | 36,101 |
| Series B Preferred | $16.33 | 1× | 0.25% | 55,672 |
| Series B Preferred | $16.10 | 1× | 13.45% | 2,966,817 |
| A Preferred |
Suggest a correction · Active members can send a private report for admin review.
| Series C | Jun 13, 2023 | $88.83M | $815.85M | $887.84M | $50.19 | Accel, Alex Wang +7
|
|---|
| Series B | Dec 8, 2021 | $48.9M | $210.92M | $259.82M | $15.99 | FirstMark Capital, GV +5
|
|---|
| Series A | Apr 20, 2021 | $12.5M | $26.86M | $35.9M | $2.73 | Christian Bach, FirstMark Capital +9
|
|---|
| Seed Round | Apr 25, 2019 | $3.09M | $8.92M | $12.01M | $1.22 | 500 Southeast Asia, LDV Capital +8
|
|---|
| Grant | Mar 1, 2018 | $96.92K | — | — | — | Innovate UK
|
|---|
| Seed Round | Oct 20, 2017 | $1.01M | $2.95M | $3.96M | $0.54 | Radical Investments
|
|---|
| Grant | Sep 1, 2016 | $273.56K | — | — | — | Innovate UK
|
|---|
| University Spin-Out | Jan 1, 2016 | — | — | — | — | Technical University of Munich
|
|---|
| Equity-Based Accelerator | Undated | — | — | — | — | AI Venture Labs
|
|---|
| Non-Equity Accelerator | Undated | — | — | — | — | Startup Autobahn
|
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| 500 Southeast Asia | Seed Round · 2019-04-25 |
| Accel | Series E · 2026-01-26 Series D · 2025-01-15 Series C · 2023-06-13 |
| Adobe Ventures | Series D · 2025-01-15 |
| AI Futures Fund | Series D · 2025-01-15 |
| AI Venture Labs | Equity-Based Accelerator · Undated |
| Air Street Capital | Series E · 2026-01-26 |
| Alex Wang | Series C · 2023-06-13 |
| Amjad Masad | Series C · 2023-06-13 |
| Atlassian Ventures | Series D · 2025-01-15 |
| Christian Bach | Series A · 2021-04-20 |
| Evantic Capital | Series E · 2026-01-26 |
| FirstMark Capital | Series D · 2025-01-15 Series C · 2023-06-13 Series B · 2021-12-08 Series A · 2021-04-20 |
| Giano Capital | Series E · 2026-01-26 |
| GoalVest Advisory | Series E · 2026-01-26 |
| Grow London | Non-Equity Accelerator · 2025-09-01 |
| GV | Series E · 2026-01-26 Series D · 2025-01-15 Series C · 2023-06-13 Series B · 2021-12-08 |
| Hedosophia | Series E · 2026-01-26 |
| Innovate UK | Grant · 2018-03-01 Grant · 2016-09-01 |
| Kleiner Perkins | Series E · 2026-01-26 Series D · 2025-01-15 Series C · 2023-06-13 Series B · 2021-12-08 |
| LDV Capital | Series B · 2021-12-08 Series A · 2021-04-20 Seed Round · 2019-04-25 |
| Mark Cuban | Series A · 2021-04-20 Seed Round · 2019-04-25 |
| Martín Varsavsky | Series A · 2021-04-20 Seed Round · 2019-04-25 |
| Michael Buckley | Series A · 2021-04-20 |
| MMC Ventures | Series E · 2026-01-26 Series D · 2025-01-15 Series C · 2023-06-13 Series B · 2021-12-08 Series A · 2021-04-20 Seed Round · 2019-04-25 |
| New Enterprise Associates | Series E · 2026-01-26 Series D · 2025-01-15 |
| Nigel Morris | Seed Round · 2019-04-25 |
| NVentures (Santa Clara) | Series E · 2026-01-26 Series C · 2023-06-13 |
| Nvidia | Series D · 2025-01-15 |
| Octant Ventures | Series D · 2025-01-15 |
| Olivier Pomel | Series C · 2023-06-13 |
| Philipp Moehring | Series A · 2021-04-20 |
| PSP Partners | Series E · 2026-01-26 Series D · 2025-01-15 |
| Radical Investments | Seed Round · 2017-10-20 |
| S16VC | Series B · 2021-12-08 |
| Schroders Capital | Series D · 2025-01-15 |
| Seedcamp | Series B · 2021-12-08 Series A · 2021-04-20 Seed Round · 2019-04-25 |
| Shorewind Capital | Series E · 2026-01-26 |
| Startup Autobahn | Non-Equity Accelerator · Undated |
| Taavet Hinrikus | Series A · 2021-04-20 Seed Round · 2019-04-25 |
| Technical University of Munich | University Spin-Out · 2016-01-01 |
| Tiny Supercomputer Investment Company | Series A · 2021-04-20 Seed Round · 2019-04-25 |
| UCL Ventures | Series D · 2025-01-15 |
| Vas Ventures | Seed Round · 2019-04-25 |
| WiL (World Innovation Lab) | Series D · 2025-01-15 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-05-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-07-24 |
| Series E2026-01-26 | Later Stage VCCompleted | Accel, Air Street Capital +11
| Not specified | 2026-07-24 |
| Merger/Acquisition2025-10-24 | Merger/AcquisitionFailed/Cancelled | — | Not specified | 2026-07-24 |
| Non-Equity Accelerator2025-09-01 | Accelerator/IncubatorCompleted | Grow London
| Not specified | 2026-07-24 |
| Series D2025-01-15 | Later Stage VCCompleted | Accel, Adobe Ventures +13
|
| $3.67 |
| 1× |
| 14.94% |
| 3,295,229 |
| Ordinary | $3.67 | 1× | 0.09% | 19,404 |
|---|
| Seed A-2 Preferred | $1.26 | 1× | 11.19% | 2,467,724 |
|---|
| Ordinary | $1.26 | 1× | 0.3% | 65,370 |
|---|
| Seed Preferred | $0.55 | 1× | 8.46% | 1,865,789 |
|---|
| Not specified |
| 2026-07-24 |
| Series C2023-06-13 | Later Stage VCCompleted | Accel, Alex Wang +7
| Not specified | 2026-07-24 |
|---|
| Series B2021-12-08 | Later Stage VCCompleted | FirstMark Capital, GV +5
| Not specified | 2026-07-24 |
|---|
| Series A2021-04-20 | Later Stage VCCompleted | Christian Bach, FirstMark Capital +9
| Not specified | 2026-07-24 |
|---|
| Seed Round2019-04-25 | Seed RoundCompleted | 500 Southeast Asia, LDV Capital +8
| Not specified | 2026-07-24 |
|---|
| Grant2018-03-01 | GrantCompleted | Innovate UK
| Not specified | 2026-07-24 |
|---|
| Seed Round2017-10-20 | Seed RoundCompleted | Radical Investments
| Not specified | 2026-07-24 |
|---|
| Grant2016-09-01 | GrantCompleted | Innovate UK
| Not specified | 2026-07-24 |
|---|
| University Spin-Out2016-01-01 | University Spin-OutCompleted | Technical University of Munich
| Not specified | 2026-07-24 |
|---|
| Non-Equity AcceleratorUndated | Accelerator/IncubatorCompleted | Startup Autobahn
| Not specified | 2026-07-24 |
|---|
| Equity-Based AcceleratorUndated | Accelerator/IncubatorCompleted | AI Venture Labs
| Not specified | 2026-07-24 |
|---|
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.