Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $38.00/ share$300k common | Forge | common | |
| $24.00/ share$1.2M | Forge | commonNotesSell-side offer. | |
| —Size undisclosed | Forge | Not specifiedNotesNew issuer opportunity. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C1 | Jul 28, 2025 | $35M | — | — | — | Celesta Capital, DNS Capital +7
|
| Series C | Feb 20, 2024 | $100M | $410M | $510M | $20.60 | Banyan Ventures (New York), BMW i Ventures +10
|
| Series B | Feb 17, 2021 | $48.9M | $111.1M | $160M | $10.06 | — |
| Series A | May 30, 2019 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Forge | Not specifiedNotesListed among recently closed transactions for the August 2026 reporting period. |
Suggest a correction · Active members can send a private report for admin review.
| Investor | Reported rounds |
|---|---|
| Banyan Ventures (New York) | Series C · 2024-02-20 |
| BMW i Ventures | Series C · 2024-02-20 |
| Celesta Capital | Series C1 · 2025-07-28 Series C · 2024-02-20 |
| DNS Capital | Series C1 · 2025-07-28 Series C · 2024-02-20 |
| GreatPoint Ventures | Series C1 · 2025-07-28 Series C · 2024-02-20 |
| HSBC Holdings | Series C · 2024-02-20 |
| Juniper (San Francisco) | Series C1 · 2025-07-28 |
| Juniper Networks | Series C · 2024-02-20 |
| Karmel Capital | Series C1 · 2025-07-28 |
| Linden Capital | Series C · 2024-02-20 |
| Maiora Ventures | Series C1 · 2025-07-28 |
| Mayfield Fund | Series C1 · 2025-07-28 Series C · 2024-02-20 |
| Pledge Ventures | Series C · 2024-02-20 |
| Premji Invest (US) | Series C1 · 2025-07-28 |
| SAIC Capital | Series C · 2024-02-20 |
| TASARU Mobility Investments | Series C · 2024-02-20 |
| Xora | Series C1 · 2025-07-28 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C12025-07-28 | Later Stage VCCompleted | Celesta Capital, DNS Capital +7
| Not specified | 2026-07-25 |
| Series C2024-02-20 | Later Stage VCCompleted | Banyan Ventures (New York), BMW i Ventures +10
| Not specified | 2026-07-25 |
| Series B2021-02-17 | Early Stage VCCompleted | — | Not specified | 2026-07-25 |
| Series A2019-05-30 | Not specifiedStatus not specified | — | Not specified | 2026-07-25 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.