TetraMem
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory with supply available; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in inventory from the past four days; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply appeared in the past four days' inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | May 1, 2024 | — | — | — | — | FutureX Capital, NYX Ventures (Los Altos)
|
| Series 2 | Jun 17, 2021 | — | — | — | — | Brown Venture Associates, Foothill Ventures +6
|
| University Spin-Out | Jul 9, 2018 | — | — | — | — | — |
| Later Stage VC | Undated | — | $450M | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 10 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Brown Venture Associates | Series 2 · 2021-06-17 |
| Foothill Ventures | Series 2 · 2021-06-17 |
| FutureX Capital | Later Stage VC · 2024-05-01 |
| Galaxy Interactive | Series 2 · 2021-06-17 |
| Jerry Brown | Series 2 · 2021-06-17 |
| Lam Capital | Series 2 · 2021-06-17 |
| Michael Cohen | Series 2 · 2021-06-17 |
| NYX Ventures (Los Altos) | Later Stage VC · 2024-05-01 |
| Photon Fund | Series 2 · 2021-06-17 |
| SAIC Capital | Series 2 · 2021-06-17 |
Cached deal details · 4 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2024-05-01 | Later Stage VCCompleted | FutureX Capital, NYX Ventures (Los Altos)
| Not specified | 2026-10-15 |
| Series 22021-06-17 | Early Stage VCCompleted | Brown Venture Associates, Foothill Ventures +6
| Not specified | 2026-10-15 |
| University Spin-Out2018-07-09 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.