The Exploration Company
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series C | Sep 3, 2026 | $450M | — | — | — | Atomico (UK) Partners, Balderton Capital +14
|
| Series B | May 31, 2025 | $175.07M | $328.26M | $503.33M | — | b2venture, Balderton Capital +18
|
| Series A | Sep 29, 2023 | — | — | — | — | — |
| Non-Equity Accelerator | May 24, 2022 | — | — | — | — | — |
| Equity-Based Accelerator | May 23, 2022 | — | — | — | — | — |
| Seed Round | Nov 18, 2021 | — | — | — | — | — |
| Non-Equity Accelerator | Jun 1, 2021 | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
| Non-Equity Accelerator | Undated | — | — | — | — | — |
| Early Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 26 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Atomico (UK) Partners | Series C · 2026-09-03 |
| b2venture | Series B · 2025-05-31 |
| Balderton Capital | Series C · 2026-09-03 Series B · 2025-05-31 |
| Bayern Kapital | Series B · 2025-05-31 |
| Bessemer Venture Partners | Series C · 2026-09-03 Series B · 2025-05-31 |
| Bpifrance | Series B · 2025-05-31 |
| Cherry Ventures | Series C · 2026-09-03 Series B · 2025-05-31 |
| DeepTech & Climate Fonds | Series B · 2025-05-31 |
| EQT Ventures | Series C · 2026-09-03 Series B · 2025-05-31 |
| Founders Future | Series C · 2026-09-03 |
| Jenny Dreier | Series B · 2025-05-31 |
| July Fund | Series C · 2026-09-03 Series B · 2025-05-31 |
| La French Tech | Series B · 2025-05-31 |
| Liberty Equity Management | Series C · 2026-09-03 |
| NGP Capital | Series C · 2026-09-03 Series B · 2025-05-31 |
| Orbital Ventures | Series B · 2025-05-31 |
| Partech | Series C · 2026-09-03 |
| Pleiade Venture | Series B · 2025-05-31 |
| Plural (England) | Series C · 2026-09-03 Series B · 2025-05-31 |
| Plural VC | Series B · 2025-05-31 |
| Possible Ventures | Series C · 2026-09-03 Series B · 2025-05-31 |
| Promus Ventures | Series C · 2026-09-03 Series B · 2025-05-31 |
| Red River West | Series C · 2026-09-03 Series B · 2025-05-31 |
| UAE sovereign funds | Series C · 2026-09-03 |
| VSquared Ventures | Series C · 2026-09-03 |
| YADAY | Series B · 2025-05-31 |
Cached deal details · 10 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series C2026-09-03 | Later Stage VCCompleted | Atomico (UK) Partners, Balderton Capital +14
| Not specified | 2026-10-16 |
| Series B2025-05-31 | Early Stage VCCompleted | b2venture, Balderton Capital +18
| Not specified | 2026-10-16 |
| Series A2023-09-29 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity Accelerator2022-05-24 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based Accelerator2022-05-23 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2021-11-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity Accelerator2021-06-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Early Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.