Thinking Machines Data Science
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 3
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Unpriced30 Buyers | Gracia Group | Not specifiedNotesActive buyer demand; sellers invited to make an offer. | |
| UnpricedSize undisclosed | Gracia Group | Not specifiedNotesActive demand from 25 buyers; sellers were invited to make an offer. | |
| Unpriced8 Buyers — Make an offer | Gracia Group | Not specifiedNotes8 buyers seeking shares; no bid level stated. |
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | William Blair | Not specifiedNotesIncluded in current private shares trading inventory; terms unspecified. | |
| Unpriced$500K – $50M | Gracia Group | FundNotesCurrent sell-side availability. | |
| UnpricedSize undisclosed | William Blair | 1L SPVNotesListed as a 1L SPV opportunity. | |
| Unpriced$500K – $50M | Gracia Group | FundNotesCurrent sell availability. | |
| 2 matching records | Unpriced$500K – $10M | Gracia Group | FundNotesCurrent sell-side availability. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jul 30, 2026 | — | — | — | — | Temus
|
| Early Stage VC | Jan 1, 2019 | $100K | — | — | — | UNICEF Venture Fund
|
| Later Stage VC | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 2 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Temus | Later Stage VC · 2026-07-30 |
| UNICEF Venture Fund | Early Stage VC · 2019-01-01 |
Cached deal details · 3 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2026-07-30 | Later Stage VCCompleted | Temus
| Not specified | 2026-10-15 |
| Early Stage VC2019-01-01 | Early Stage VCCompleted | UNICEF Venture Fund
| Not specified | 2026-10-15 |
| Later Stage VCUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.