Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $11.00/ shareValuation $1.4B$15M common | Forge | commonNotesImplied valuation quoted as approximately $1.4B. | |
| $11.00/ share$100k+ | Forge | common |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| IPO | Feb 13, 2025 | — | — | — | — | — |
| Later Stage VC | Aug 1, 2024 | — | — | — | — | Global Venture Management, Lakeside Capital +2
|
| Secondary Transaction - Private | Sep 22, 2023 | — | — | — | — | — |
| Secondary Transaction - Private | Feb 28, 2023 | — | — | — | — | — |
| Later Stage VC | Apr 3, 2022 | — | — | — | — | — |
| Debt - PPP | Apr 28, 2020 | — | — | — | — | — |
| Series E | Feb 6, 2020 | $280M | $1.06B | $1.34B | $5.07 | — |
| Series D | Jun 25, 2018 | — | — | — | — | — |
| Series C |
Suggest a correction · Active members can send a private report for admin review.
| Nov 3, 2015 |
| — |
| — |
| — |
| — |
| — |
| Series B | Aug 13, 2014 | — | — | — | — | — |
|---|
| Secondary Transaction - Private | Jul 1, 2014 | — | — | — | — | — |
|---|
| Series A2 | Sep 10, 2013 | — | — | — | — | — |
|---|
| Series A | May 18, 2011 | — | — | — | — | — |
|---|
| Equity-Based Accelerator | Oct 1, 2010 | — | — | — | — | — |
|---|
| Angel (individual) | Nov 1, 2009 | — | — | — | — | — |
|---|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|---|
| Global Venture Management | Later Stage VC · 2024-08-01 |
| Lakeside Capital | Later Stage VC · 2024-08-01 |
| Makai VC | Later Stage VC · 2024-08-01 |
| Trevor Paladino | Later Stage VC · 2024-08-01 |
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| IPO2025-02-13 | IPOFailed/Cancelled | — | Not specified | 2026-07-28 |
| Later Stage VC2024-08-01 | Later Stage VCCompleted | Global Venture Management, Lakeside Capital +2
| Not specified | 2026-07-28 |
| Secondary Transaction - Private2023-09-22 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2023-02-28 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Later Stage VC2022-04-03 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Debt - PPP2020-04-28 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series E2020-02-06 | Later Stage VCCompleted | — | Not specified | 2026-07-28 |
| Series D2018-06-25 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series C2015-11-03 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series B2014-08-13 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Secondary Transaction - Private2014-07-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A22013-09-10 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Series A2011-05-18 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Equity-Based Accelerator2010-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
| Angel (individual)2009-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-07-28 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.