Uphold Worldwide
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 2
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Unpriced$10–20 million | R.F. Lafferty | L1 SPV | |
| UnpricedSize undisclosed | R.F. Lafferty | direct interest or single-layer SPVNotesNamed as an available opportunity; no pricing or size was provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Buyout/LBO | Mar 31, 2026 | — | — | — | — | C1 Fund
|
| Later Stage VC | Aug 1, 2025 | — | — | — | — | Sparkwave Capital, Wintech Ventures
|
| Later Stage VC | Dec 1, 2023 | — | — | — | — | — |
| Non-Equity Accelerator | Jul 27, 2021 | — | — | — | — | — |
| Series C | Oct 1, 2020 | — | — | — | — | — |
| Later Stage VC | Jan 25, 2018 | — | — | — | — | — |
| Series B1 | Jan 21, 2016 | — | — | — | — | — |
| Equity Crowdfunding | Jan 13, 2015 | — | — | — | — | — |
| Series A | Feb 26, 2014 | — | — | — | — | — |
| Seed Round | Feb 1, 2014 | — | — | — | — | — |
| Equity-Based Accelerator | Undated | — | — | — | — | — |
| Secondary Transaction - Private | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 3 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| C1 Fund | Buyout/LBO · 2026-03-31 |
| Sparkwave Capital | Later Stage VC · 2025-08-01 |
| Wintech Ventures | Later Stage VC · 2025-08-01 |
Cached deal details · 12 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Buyout/LBO2026-03-31 | Buyout/LBOCompleted | C1 Fund
| Not specified | 2026-10-16 |
| Later Stage VC2025-08-01 | Later Stage VCCompleted | Sparkwave Capital, Wintech Ventures
| Not specified | 2026-10-16 |
| Later Stage VC2023-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Non-Equity Accelerator2021-07-27 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series C2020-10-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Later Stage VC2018-01-25 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series B12016-01-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity Crowdfunding2015-01-13 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Series A2014-02-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Seed Round2014-02-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Equity-Based AcceleratorUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
| Secondary Transaction - PrivateUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-16 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.