Vectra
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 1
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $5.25/ share$525k | Forge | common |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Later Stage VC | Jun 1, 2025 | — | — | — | — | Saints Capital, SYN Ventures
|
| Debt - General | Jun 30, 2024 | $2.86M | — | — | — | — |
| Series F | Apr 27, 2021 | $130M | $990M | $1.12B | $7.68 | — |
| Mezzanine | Mar 18, 2021 | — | — | — | — | — |
| Series E | Jun 4, 2019 | — | — | — | — | — |
| Series D | Feb 21, 2018 | — | — | — | — | — |
| Series C | Mar 18, 2016 | — | — | — | — | — |
| Early Stage VC | Aug 5, 2014 | — | — | — | — | — |
| Series B | Aug 26, 2013 | — | — | — | — | — |
| Series A | Jan 3, 2012 | — | — | — | — | — |
| Seed Round | Jan 1, 2010 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 2 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Saints Capital | Later Stage VC · 2025-06-01 |
| SYN Ventures | Later Stage VC · 2025-06-01 |
Cached deal details · 11 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Later Stage VC2025-06-01 | Later Stage VCCompleted | Saints Capital, SYN Ventures
| Not specified | 2026-10-15 |
| Debt - General2024-06-30 | Debt - GeneralCompleted | — | Not specified | 2026-10-15 |
| Series F2021-04-27 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Mezzanine2021-03-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series E2019-06-04 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series D2018-02-21 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series C2016-03-18 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Early Stage VC2014-08-05 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series B2013-08-26 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A2012-01-03 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2010-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.