VersusGame
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; supply available. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days inventory; no block details or pricing provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series A | Apr 6, 2025 | $20M | — | — | — | Brian Zwerner, Electric Feel Ventures +12
|
| Series A | Apr 20, 2023 | $10.06M | — | — | — | 3Lines, Andover Ventures +6
|
| Series A1 | Jun 15, 2022 | $25M | $160M | $185M | $28.90 | — |
| Seed Round | Aug 4, 2021 | — | — | — | — | — |
| Series A2 | Apr 1, 2021 | — | — | — | — | — |
| Seed Round | Aug 28, 2020 | — | — | — | — | — |
| Seed Round | Nov 1, 2019 | — | — | — | — | — |
| Equity-Based Accelerator | Mar 19, 2019 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 22 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| 3Lines | Series A · 2023-04-20 |
| Andover Ventures | Series A · 2023-04-20 |
| Brian Zwerner | Series A · 2025-04-06 |
| Calm Ventures | Series A · 2023-04-20 |
| Electric Feel Ventures | Series A · 2025-04-06 |
| Eric Schmidt | Series A · 2025-04-06 |
| Evolution (Venture Capital) | Series A · 2025-04-06 |
| Jeffrey Katzenberg | Series A · 2025-04-06 |
| lee tachman | Series A · 2025-04-06 |
| Ligo Partners | Series A · 2025-04-06 |
| LvlUp Ventures | Series A · 2023-04-20 |
| Maiora Ventures | Series A · 2025-04-06 |
| Mark Burnett | Series A · 2025-04-06 |
| Mark Pincus | Series A · 2025-04-06 |
| North Andover Investor Collaborative II | Series A · 2023-04-20 |
| Ossian Capital | Series A · 2023-04-20 |
| Red Beard Ventures | Series A · 2025-04-06 |
| Reid Hoffman | Series A · 2025-04-06 |
| Side Door Ventures | Series A · 2023-04-20 |
| Southbox Capital | Series A · 2025-04-06 |
| T-Bird Capital | Series A · 2023-04-20 |
| WndrCo | Series A · 2025-04-06 |
Cached deal details · 8 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series A2025-04-06 | Later Stage VCCompleted | Brian Zwerner, Electric Feel Ventures +12
| Not specified | 2026-10-15 |
| Series A2023-04-20 | Later Stage VCCompleted | 3Lines, Andover Ventures +6
| Not specified | 2026-10-15 |
| Series A12022-06-15 | Later Stage VCCompleted | — | Not specified | 2026-10-15 |
| Seed Round2021-08-04 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Series A22021-04-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2020-08-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Seed Round2019-11-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
| Equity-Based Accelerator2019-03-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-15 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.