VidMob
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of inventory; terms and block details were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as inventory from the past four days; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Secondary Transaction - Private | Jun 1, 2026 | — | — | — | — | — |
| Series E | May 8, 2025 | $8M | $185M | $193M | $1.63 | — |
| Non-Equity Accelerator | Jun 19, 2023 | — | — | — | — | — |
| Series D | Aug 17, 2022 | — | — | — | — | — |
| Secondary Transaction - Private | Jul 5, 2022 | — | — | — | — | — |
| Series C | Feb 23, 2021 | — | — | — | — | — |
| Debt - PPP | Apr 13, 2020 | — | — | — | — | — |
| Series B1 | Jun 13, 2019 | — | — | — | — | — |
| Series A | May 11, 2018 | — | — | — | — | — |
| Series A | Nov 17, 2017 | — | — | — | — | — |
| Series A | Oct 15, 2015 | — | — | — | — | — |
| Series A | Undated | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Cached deal details · 12 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Secondary Transaction - Private2026-06-01 | Secondary Transaction - PrivateCompleted | — | Not specified | 2026-10-19 |
| Series E2025-05-08 | Later Stage VCCompleted | — | Not specified | 2026-10-19 |
| Non-Equity Accelerator2023-06-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series D2022-08-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Secondary Transaction - Private2022-07-05 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series C2021-02-23 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Debt - PPP2020-04-13 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series B12019-06-13 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series A2018-05-11 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series A2017-11-17 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series A2015-10-15 | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
| Series AUndated | Not specifiedStatus not specified | — | Not specified | 2026-10-19 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.