Voltus
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 5
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of inventory; terms and block details were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as inventory from the past four days; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series D | Oct 8, 2026 | $225M | — | — | — | Activate Capital (California), Ajax Strategies +6
|
| Secondary Transaction - Private | Dec 9, 2024 | $10K | — | — | — | Homeroom Fund
|
| Series C | Dec 8, 2022 | $55M | $581M | $636M | $27.97 | — |
| Reverse Merger | Dec 1, 2021 | — | — | — | — | — |
| PIPE | Dec 1, 2021 | — | — | — | — | — |
| Series C | May 10, 2021 | — | — | — | — | — |
| Series B | Oct 22, 2020 | — | — | — | — | — |
| Debt - PPP | Apr 28, 2020 | — | — | — | — | — |
| Series A | Nov 2, 2017 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 9 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Activate Capital (California) | Series D · 2026-10-08 |
| Ajax Strategies | Series D · 2026-10-08 |
| All Aboard Fund | Series D · 2026-10-08 |
| Broadscale Group | Series D · 2026-10-08 |
| Climate Investment | Series D · 2026-10-08 |
| Generation Investment Management | Series D · 2026-10-08 |
| Homeroom Fund | Secondary Transaction - Private · 2024-12-09 |
| NGP Energy Technology Partners | Series D · 2026-10-08 |
| Vitol | Series D · 2026-10-08 |
Cached deal details · 9 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series D2026-10-08 | Later Stage VCCompleted | Activate Capital (California), Ajax Strategies +6
| Not specified | 2026-10-20 |
| Secondary Transaction - Private2024-12-09 | Secondary Transaction - PrivateCompleted | Homeroom Fund
| Not specified | 2026-10-20 |
| Series C2022-12-08 | Later Stage VCCompleted | — | Not specified | 2026-10-20 |
| Reverse Merger2021-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
| PIPE2021-12-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
| Series C2021-05-10 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
| Series B2020-10-22 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
| Debt - PPP2020-04-28 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
| Series A2017-11-02 | Not specifiedStatus not specified | — | Not specified | 2026-10-20 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.