Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —$25M preferred Series A | R.F. Lafferty | Series A preferredNotesOffered at a 5% discount to the Series B with 3/0/3 economics plus fees; the Series B price was not provided. | |
| —$25M preferred Series A | R.F. Lafferty | Series A preferredNotesQuoted at a 5% discount to Series B; 3/0/3 plus fees. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| —$25M preferred Series A | R.F. Lafferty | Series A preferredNotesOffered at a 5% discount to Series B; fee terms quoted as 3/0/3 plus fees. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of inventory; terms were not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available. | |
| —Size undisclosed | Augment Market | Augment SPVNotesListed under current Augment SPV offerings; terms available via link. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in current daily supply inventory. |
No financing history available.
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Suggest a correction · Active members can send a private report for admin review.