Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory; source descriptor was “Business/Productivity Software.” | |
| $10.15basis unspecifiedValuation $361M$1-2M worth of preferred shares | Setter Capital | preferred shares · direct transferNotesSeller offer; another buyer was actively considering the block, but nothing had been papered. First-come priority. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory; listed with the descriptor “Business/Productivity Software.” | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory; identified in the email as the business/productivity software company. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory; described as a business/productivity software company. Block details not provided. |
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Series B | Jun 27, 2023 | $50M | $230M | $280M | $10.96 | BoxGroup, Caffeinated Capital +5
|
| Series A1 | Apr 5, 2022 | $17M | $73M | $90M | $4.36 | Contrary (San Francisco), Crossover VC +6
|
| Seed Round | Jun 17, 2020 | — | — | — | — | — |
| Equity-Based Accelerator | Jan 1, 2020 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Investor | Reported rounds |
|---|
| Series | Issue price | Liq. preference | Ownership | Shares authorized |
|---|---|---|---|---|
| Series B | $10.96 | 1× | 17.86% | 4,561,243 |
| Series A-3 | $3.92 | 1× | 2% | 509,837 |
| Series A-2 | $1.35 | 1× | 0.23% | 58,467 |
| Series A-1 | $4.36 | 1× | 13.65% | 3,487,276 |
| Seed | $1.12 | 1× | 21.07% | 5,380,666 |
Suggest a correction · Active members can send a private report for admin review.
| BoxGroup | Series B · 2023-06-27 |
|---|
| Caffeinated Capital | Series B · 2023-06-27 |
|---|
| Contrary (San Francisco) | Series A1 · 2022-04-05 |
|---|
| Crossover VC | Series A1 · 2022-04-05 |
|---|
| Dylan Field | Series B · 2023-06-27 Series A1 · 2022-04-05 |
|---|
| Elad Gil | Series A1 · 2022-04-05 |
|---|
| GV | Series B · 2023-06-27 |
|---|
| Marc Benioff | Series A1 · 2022-04-05 |
|---|
| Mischief | Series A1 · 2022-04-05 |
|---|
| Neo Team | Series B · 2023-06-27 |
|---|
| Sequoia Capital | Series B · 2023-06-27 Series A1 · 2022-04-05 |
|---|
| Sunflower Capital | Series B · 2023-06-27 |
|---|
| Terrence Rohan | Series A1 · 2022-04-05 |
|---|
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Series B2023-06-27 | Early Stage VCCompleted | BoxGroup, Caffeinated Capital +5
| Not specified | 2026-08-12 |
| Series A12022-04-05 | Early Stage VCCompleted | Contrary (San Francisco), Crossover VC +6
| Not specified | 2026-08-12 |
| Seed Round2020-06-17 | Not specifiedStatus not specified | — | Not specified | 2026-08-12 |
| Equity-Based Accelerator2020-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-08-12 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.