Wayflyer
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 4
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in past four days of inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed under past four days of inventory; terms and block details were not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed as inventory from the past four days; terms not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| General Corporate Purpose | Sep 17, 2026 | $50M | — | — | — | — |
| General Corporate Purpose | Feb 18, 2026 | $250M | — | — | — | — |
| Series B | Jun 23, 2025 | $185M | $1.45B | $1.64B | $412.15 | — |
| Debt - General | Sep 6, 2023 | — | — | — | — | — |
| Debt - General | Sep 1, 2022 | — | — | — | — | — |
| General Corporate Purpose | May 12, 2022 | — | — | — | — | — |
| Series A | May 12, 2021 | — | — | — | — | — |
| Debt - General | Jan 1, 2021 | — | — | — | — | — |
| Seed Round | Oct 19, 2020 | — | — | — | — | — |
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Cached deal details · 9 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| General Corporate Purpose2026-09-17 | General Corporate PurposeCompleted | — | Not specified | 2026-10-21 |
| General Corporate Purpose2026-02-18 | General Corporate PurposeCompleted | — | Not specified | 2026-10-21 |
| Series B2025-06-23 | Later Stage VCCompleted | — | Not specified | 2026-10-21 |
| Debt - General2023-09-06 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
| Debt - General2022-09-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
| General Corporate Purpose2022-05-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
| Series A2021-05-12 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
| Debt - General2021-01-01 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
| Seed Round2020-10-19 | Not specifiedStatus not specified | — | Not specified | 2026-10-21 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.