Loading your research workspace…
Loading your research workspace…
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
No published buyers.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| 2 matching records | —Size undisclosed | NAV Capital | SPV interest · 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Setter Capital | Not specifiedNotesSeller-offer activity dated 2026-08-25 and 2026-08-18. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed under past four days' inventory with supply available. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesListed as supply in the past four days' inventory; terms not provided. | |
| 2 matching records | —Size undisclosed | NAV Capital | 1st layer 0/0 SPVNotesAvailable supply. |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; terms not provided. | |
| —Size undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. |
No financing history available.
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| Context onlySize undisclosed | Setter Capital | Not specifiedNotesMarket mention dated 2026-08-10; direction and terms were not provided. | |
| Context onlySize undisclosed | William Blair | Not specifiedNotesNamed as a company with recent activity; direction and terms were not specified. |
Suggest a correction · Active members can send a private report for admin review.