XLight Photonics
Published indications, not live orders. Newest first; matching records grouped.
Latest observed . Availability is not verified.
Buyers 0
No published buyers.
Sellers 17
| Date | Price / size | Broker | Terms |
|---|---|---|---|
| $30.00/ share~$3M common shares | Forge | commonNotesAlso categorized as a new issuer opportunity. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory; actively working with sellers. Details available on request. | |
| $30.00/ shareValuation $1.6B$3M common | Forge | commonNotesRefreshed offer; valuation is the stated implied valuation. | |
| UnpricedSize undisclosed | Hilandar Capital | Not specifiedNotesSecondary inventory actively being worked with sellers; details available on request. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days inventory. | |
| Unpriced$10–20 million | R.F. Lafferty | L1 SPV | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days' supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply available in latest daily inventory. | |
| 2 matching records | UnpricedTBD | R.F. Lafferty | Not specifiedNotesSupply confirmed; terms available on request. |
| UnpricedSize undisclosed | Setter Capital | stockNotesA group is interested in selling stock; no price or size was provided. | |
| UnpricedTBD | R.F. Lafferty | Not specifiedNotesSupply confirmed and demand being canvassed; terms available on request. | |
| UnpricedTBD | R.F. Lafferty | Not specifiedNotesSupply is confirmed, terms are available on request, and demand is being canvassed. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the past four days of supply inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days’ inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in the past four days inventory. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesSupply listed in past four days' inventory; block details not provided. | |
| UnpricedSize undisclosed | Setter Capital | Not specifiedNotesListed in the latest daily inventory with supply available; block details were not provided. |
Financing history
| Round | Date | Raised | Pre-money | Post-money | Price / share | Investors |
|---|---|---|---|---|---|---|
| Merger/Acquisition | Jun 1, 2003 | — | — | — | — | CivCom
|
| Early Stage VC | Jul 1, 2001 | $9M | — | — | — | Ascend Technology Ventures, Jerusalem Venture Partners +1
|
PitchBook cached data. Investor participation is historical, not proof of current ownership. Lead labels appear only when reported. Missing details remain unspecified.
Investor participation · 4 names in the returned rounds
| Investor | Reported rounds |
|---|---|
| Ascend Technology Ventures | Early Stage VC · 2001-07-01 |
| CivCom | Merger/Acquisition · 2003-06-01 |
| Jerusalem Venture Partners | Early Stage VC · 2001-07-01 |
| Pitango Venture Capital | Early Stage VC · 2001-07-01 |
Cached deal details · 2 rounds
| Round / date | Type / status | Investors | Exiting investors | Stored on |
|---|---|---|---|---|
| Merger/Acquisition2003-06-01 | Merger/AcquisitionCompleted | CivCom
| Not specified | 2026-10-02 |
| Early Stage VC2001-07-01 | Early Stage VCCompleted | Ascend Technology Ventures, Jerusalem Venture Partners +1
| Not specified | 2026-10-02 |
Stored on is the local round-record date, not the last time PitchBook verified it. No new provider lookups run when this page is opened.
Suggest a correction · Active members can send a private report for admin review.